Page 184 - CW E-Magazine (10-6-2025)
P. 184

China Chemical Market

                                             Prices as on June 3, 2025
         Name of Chemicals                             3rd June-2025       27th May-2025            Change
        Acetone                                                758                781                  -23
        Acrylic Acid                                          1090                1110                 -20
        Acrylonitrile                                         1150                1171                 -21
        Adipic Acid                                           1034               1031                   3
        Aniline                                               1005               1035                  -30
        Benzene                                                798                812                  -14
        Bisphenol-A                                           1216               1221                  -5
        Butyl Acetate                                          955                953                   2
        Butyl Acrylate                                        1137                1181                 -44
        n-Butanol                                              890                873                  17
        Chloroform                                             246                246                   -
        Cyclohexane                                           1036               1050                  -14
        Cyclohexanone                                         1016               1031                  -15
        Dibutyl Phthalate                                     1099               1097                   2
        Diethylene Glycol                                      705                682                  23
        Dimethyl Formamide                                     569                573                  -4
        Dioctyl Phthalate                                     1148                1148                  -
        Ethyl Acetate                                          759                760                  -1
        Ethyl Acrylate                                        1433               1436                  -3
        Ethylene Dichloride                                    250                248                   2
        Ethylene Glycol                                        629                634                  -5
        2-Ethylhexyl Acrylate                                 1269               1293                  -24
        Formaldehyde                                           154                158                  -4
        Hydrogen Peroxide                                       97                 97                   -
        Isobutyl Alcohol                                       946                976                  -30
        Isopropyl Alcohol                                      908                913                  -5
        Maleic Anhydride                                       911                927                  -16
        Methanol                                               313                321                  -8
        Methyl Ethyl Ketone                                    978                997                  -19
        Methyl Isobutyl Ketone                                1238               1241                  -3
        Methylene Dichloride                                   322                302                  20
        Monoethanolamine                                       920                941                  -21
        Nitric Acid                                            206                209                  -3
        Phenol                                                 932                939                  -7
        Phthalic Anhydride                                     967                978                  -11
        Polyvinyl Alcohol                                     1728               1731                  -3
        Propyl Acetate                                         955                955                   -
        Propylene Glycol                                       886                897                  -11
        Soda Ash                                               193                194                  -1
        Styrene                                               1127                1130                 -3
        Terephthalic Acid                                      691                685                   6
        Titanium Dioxide                                      2098               2102                  -4
        Toluene                                                761                761                   -
        Vinyl Acetate                                          776                779                  -3
        o-Xylene                                               989                991                  -2
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       184                                                                     Chemical Weekly  June 10, 2025


                                      Contents    Index to Advertisers    Index to Products Advertised
   179   180   181   182   183   184   185   186   187   188   189