Page 208 - CW E-Magazine (1-7-2025)
P. 208
Materials Imported
CIF Price [Rs./kg] 170 76 80 86 107 88 91 95 62 55 61 84 80 111 117 115 78 75 88 118 98 91 108 127
April-25 Quantity [Tonnes] 7,523 5,042 7,832 4,053 12,163 7,662 6,872 8,871 5,093 13,408 7,846 6,493 1,840 6,586 3,225 6,860 7,653 7,588 4,464 7,566 8,526 3,312 8,794 7,090
CIF Price [Rs./kg] 165 79 81 93 111 90 97 100 62 57 71 84 78 126 118 118 74 79 79 121 102 98 104 132
March-25 Quantity [Tonnes] 9,274 9,034 9,009 8,619 8,346 7,969 7,550 7,359 6,949 6,917 6,504 6,501 6,231 6,145 5,452 4,990 4,659 4,629 4,092 3,829 3,731 3,701 1,739 1,575
February-25 CIF Price Quantity [Rs./kg] [Tonnes] 168 6,010 77 6,035 85 5,891 99 8,208 112 7,250 87 6,348 93 4,641 102 3,833 62 9,135 58 8,559 68 7,075 82 4,623 78 3,812 133 7,052 118 3,199 119 4,637 70 5,389 79 4,478 86 1,960 126 5,467 97 2,944 97 2,323 98 5,364 126 1,478
January-25 CIF Price Quantity [Rs./kg] [Tonnes] 179 6,297 78 8,119 81 9,438 96 5,905 111 9,632 83 4,798 97 16,141 99 6,656 62 10,949 60 5,183 67 5,188 84 3,741 79 3,458 129 7,909 125 5,721 119 3,955 67 8,670 82 6,016 82 13,120 127 5,452 102 8,622 97 3,737 94 7,131 124 2,301
December-24 CIF Price Quantity [Rs./kg] [Tonnes] 164 6,608 78 10,416 82 8,078 97 6,298 111 10,769 84 3,583 94 13,337 100 5,197 62 8,648 59 6,559 66 4,803 83 4,774 78 5,261 130 5,298 124 4,655 119 7,362 62 11,322 79 5,235 86 3,161 127 3,454 104 5,794 98 4,598 94 5,050 119 1,071
November-24 CIF Price Quantity [Rs./kg] [Tonnes] 164 7,145 79 14,615 85 3,216 101 6,035 112 5,730 87 5,049 94 11,462 99 4,456 62 6,621 57 13,539 63 4,607 81 4,097 80 7,078 126 3,291 131 3,241 119 1,383 59 8,060 84 4,189 88 5,899 136 6,374 112 6,489 97 7,375 95 11,458 117 351
October-24 CIF Price Quantity [Rs./kg] [Tonnes] 163 7,494 84 14,381 84 7,815 106 8,917 118 9,178 91 5,268 93 9,415 99 6,897 64 11,360 56 5,137 63 2,210 90 3,677 82 6,815 128 3,636 133 6,569 120 4,484 62 6,829 81 2,391 90 11,170 165 5,348 113 7,279 101 4,756 94 10,037 108 22,048
September-24 CIF Price Quantity [Rs./kg] [Tonnes] 167 6,234 87 15,511 85 11,930 104 5,546 123 7,257 99 3,134 99 7,881 109 7,060 67 7,756 57 6,154 63 2,160 92 4,815 85 4,009 127 2,971 132 6,440 123 6,322 59 5,223 88 7,711 88 11,580 146 4,203 118 4,117 107 6,488 91 7,716 113 5,007
August-24 CIF Price Quantity [Rs./kg] [Tonnes] 156 7,604 90 6,596 93 6,603 109 12,626 124 14,540 104 4,421 108 2,981 117 5,185 67 11,404 60 2,805 66 3,174 89 8,823 85 5,159 126 5,445 135 4,771 125 6,199 56 7,445 92 5,886 89 1,293 155 2,002 135 4,604 108 3,115 91 7,541 112 11,417
Toluene diisocyanate (TDI) Butanol, n- (n-Butyl alcohol) Cumene (Isopropylbenzene) Dimethylformamide, N,N- Citric acid monohydrate Citric acid anhydrous Isobutyl alcohol (Isobutanol) Lysine monoHCl, L- (Feed Ethylhexyl acrylate, 2- Glycerine (Glycerol) (Refined) Propylene glycol (Propane- 1,2-diol) (industrial grade) Propanol, n- (Propyl alcohol) Ethylene glycol monobutyl ether (Butyl glycol; 2-Butoxy-
Row Labels Maleic anhydride Ethylhexanol, 2- Bisphenol A Phthalic anhydride Adipic acid (DMF) Acrylic acid grade) Propylene oxide Caprolactam C-14) Epichlorohydrin
208 Chemical Weekly July 1, 2025
Contents Index to Advertisers Index to Products Advertised