Page 207 - CW E-Magazine (1-7-2025)
P. 207
Materials Imported
CIF Price [Rs./kg] 27 90 60 47 34 75 38 23 76 51 89 112 71 81 114 107 86 77 140 69 69 86 119 86 87 104
April-25 Quantity [Tonnes] 485,335 206,691 142,386 207,445 121,890 110,310 92,391 69,158 93,057 57,565 58,670 43,291 43,276 31,025 43,580 24,129 13,576 14,302 10,658 12,980 16,187 10,144 7,218 13,998 7,120 7,601
CIF Price [Rs./kg] 30 94 61 49 35 77 37 23 79 52 89 115 71 81 116 107 87 79 142 71 68 87 121 92 89 104
March-25 Quantity [Tonnes] 3,65,485 1,67,125 1,59,452 1,30,845 1,26,081 1,12,660 92,217 87,153 71,732 68,962 57,640 42,872 36,076 32,048 31,149 27,375 20,965 17,999 15,211 15,038 13,174 12,183 10,709 10,569 10,143 9,633
February-25 CIF Price Quantity [Rs./kg] [Tonnes] 30 3,16,305 94 1,55,801 60 75,551 49 1,42,303 34 1,54,370 76 1,01,772 36 92,236 26 53,082 78 98,234 54 51,433 87 44,820 111 31,436 69 29,919 84 30,824 117 43,187 109 22,209 87 10,658 79 10,599 145 8,527 72 11,394 71 12,114 83 10,448 120 9,636 88 10,682 87 9,423 102 10,481
Import of Top-50 organic chemicals - Price and volume trends
January-25 CIF Price Quantity [Rs./kg] [Tonnes] 28 4,86,137 94 1,99,727 58 2,21,636 48 2,20,647 33 1,57,122 74 1,15,282 38 1,87,895 28 54,691 73 1,07,371 54 60,407 82 30,785 105 20,398 67 40,952 87 47,610 119 38,545 114 22,380 89 16,075 80 18,410 150 15,039 73 9,902 70 12,485 88 9,586 124 7,104 89 14,395 87 8,232 104 2,207
December-24 CIF Price Quantity [Rs./kg] [Tonnes] 25 4,26,948 94 1,82,938 58 2,75,121 48 1,34,948 33 1,55,647 74 78,972 31 45,997 29 25,098 73 50,018 55 39,312 84 35,693 103 33,860 66 42,462 88 36,735 125 32,332 114 26,144 88 20,753 82 18,185 157 21,314 78 5,652 76 23,943 86 9,690 127 11,763 81 22,653 89 7,821 105 11,024
November-24 CIF Price Quantity [Rs./kg] [Tonnes] 25 5,32,366 97 1,41,126 58 1,75,914 47 1,47,461 34 1,46,834 75 67,504 32 1,38,050 29 82,646 77 70,205 60 37,593 88 28,898 101 40,752 65 31,337 88 40,670 124 20,196 118 22,459 96 10,241 84 20,236 170 14,097 73 7,678 81 21,275 88 8,327 134 3,597 88 10,141 90 6,047 106 6,361
October-24 CIF Price Quantity [Rs./kg] [Tonnes] 25 4,80,026 99 1,49,871 62 1,01,104 47 1,63,214 35 1,48,754 78 98,955 34 1,42,230 32 39,063 75 64,504 55 40,660 99 13,322 101 15,990 67 39,340 90 57,278 128 40,709 126 21,313 98 21,120 86 16,526 185 17,337 73 6,571 88 20,706 88 7,651 139 8,433 93 10,062 92 10,777 111 5,512
September-24 CIF Price Quantity [Rs./kg] [Tonnes] 25 5,49,443 101 1,53,275 69 2,15,588 47 1,51,840 35 1,15,730 84 86,788 29 1,37,939 33 50,171 84 85,017 64 55,938 99 17,459 106 33,340 68 36,107 92 38,440 136 34,829 129 26,297 101 17,451 88 23,291 183 16,051 87 8,980 91 24,175 107 5,981 142 6,418 95 20,725 95 7,216 112 4,794
August-24 CIF Price Quantity [Rs./kg] [Tonnes] 25 5,44,984 101 1,61,048 71 2,68,855 46 1,54,147 35 1,33,824 86 94,428 30 92,108 30 48,044 88 51,248 63 45,177 102 30,376 108 19,892 71 32,153 90 46,098 140 21,043 127 22,800 102 17,170 89 18,186 180 14,366 81 3,986 91 26,752 93 11,091 139 7,072 104 16,251 95 9,272 114 15,823
Methanol (Methyl alcohol) Terephthalic acid purified Ethylene glycol (Monoethy- Ethylene dichloride (EDC) Vinyl chloride monomer (VCM) Vinyl acetate monomer Isopropyl alcohol (Isopropa- Methyl methacrylate Methyl isobutyl ketone
Row Labels Styrene (PTA) lene glycol; MEG) Acetic acid Toluene Ethane Xylene, 4- Xylene, 2- Acrylonitrile (VAM) Phenol Aniline Butyl acrylate nol; 2-Propanol) Hexane Melamine Acetone Butyl acetate, n- Isononyl alcohol Methyl ethyl ketone Cyclohexanone
Chemical Weekly July 1, 2025 207
Contents Index to Advertisers Index to Products Advertised