Page 206 - CW E-Magazine (16-1-2024)
P. 206

China Chemical Market

                                           Prices as on January 9, 2024
         Name of Chemicals                              9th Jan-2024        2nd Jan-2024            Change
        Acetone                                               1058                 982                 76
        Acrylic Acid                                           867                 871                 -4
        Acrylonitrile                                         1361                1383                 -22
        Adipic Acid                                           1333                1318                 15
        Aniline                                               1540                1527                 13
        Benzene                                               1035                1016                 19
        Bisphenol-A                                           1336                1356                 -20
        Butyl Acetate                                         1088                1168                 -80
        Butyl Acrylate                                        1289                1297                  -8
        n-Butanol                                             1228                1266                 -38
        Caustic Soda                                           111                 113                 -2
        Chloroform                                             284                 339                 -55
        Cyclohexane                                            986                1003                 -17
        Cyclohexanone                                         1334                1325                  9
        Dibutyl Phthalate                                     1370                1359                 11
        Diethylene Glycol                                      789                 813                 -24
        Dimethyl Formamide                                     683                 715                 -32
        Dioctyl Phthalate                                     1686                1689                 -3
        Ethyl Acetate                                          965                 978                 -13
        Ethyl Acrylate                                        1345                1354                 -9
        Ethylene Dichloride                                    401                 402                 -1
        Ethylene Glycol                                        618                 605                 13
        2-Ethylhexyl Acrylate                                 2028                2033                 -5
        Formaldehyde                                           163                 165                 -2
        Glycerine                                              710                 710                  -
        Hydrogen Peroxide                                      113                 114                 -1
        Isobutyl Alcohol                                      1239                1200                 39
        Isopropyl Alcohol                                     1115                1106                  9
        Maleic Anhydride                                      1107                1110                 -3
        Methanol                                               336                 345                 -9
        Methyl Ethyl Ketone                                   1042                1014                 28
        Methyl Isobutyl Ketone                                2127                2104                 23
        Methylene Dichloride                                   350                 357                 -7
        Monoethanolamine                                      1089                1089                  -
        Nitric Acid                                            306                 309                 -3
        Octanol                                               1476                1476                  -
        Phenol                                                1036                1072                 -36
        Phthalic Anhydride                                    1083                1071                 12
        Polyvinyl Alcohol                                     1683                1687                 -4
        Propyl Acetate                                        1084                1087                 -3
        Propylene Glycol                                      1211                1172                 39
        Soda Ash                                               377                 391                 -14
        Stearic Acid                                          1202                1202                  -
        Styrene                                               1192                1205                 -13
        Terephthalic Acid                                      824                 835                 -11
        Titanium Dioxide                                      2310                2327                 -17
        Toluene                                                934                 919                 15
        Vinyl Acetate                                          986                 889                 97
        o-Xylene                                              1093                1070                 23
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       206                                                                   Chemical Weekly  January 16, 2024


                                      Contents    Index to Advertisers    Index to Products Advertised
   201   202   203   204   205   206   207   208   209   210   211