Page 206 - CW E-Magazine (19-12-2023)
P. 206

China Chemical Market

                                          Prices as on December 12, 2023
         Name of Chemicals                              12th Dec-2023       5th Dec-2023            Change
        Acetone                                                985                 992                 -7
        Acrylic Acid                                           865                 864                  1
        Acrylonitrile                                         1387                1408                 -21
        Adipic Acid                                           1266                1291                 -25
        Aniline                                               1552                1685                -133
        Benzene                                                944                 981                 -37
        Bisphenol-A                                           1447                1440                  7
        Butyl Acetate                                         1103                1130                 -27
        Butyl Acrylate                                        1284                1222                 62
        n-Butanol                                             1223                1094                129
        Caustic Soda                                           116                 119                 -3
        Chloroform                                             281                 282                  -1
        Cyclohexane                                           1003                1028                 -25
        Cyclohexanone                                         1306                1320                 -14
        Dibutyl Phthalate                                     1284                1347                 -63
        Diethylene Glycol                                      830                 789                 41
        Dimethyl Formamide                                     724                 669                 55
        Dioctyl Phthalate                                     1672                1610                 62
        Ethyl Acetate                                          910                 988                 -78
        Ethyl Acrylate                                        1368                1376                 -8
        Ethylene Dichloride                                    386                 385                  1
        Ethylene Glycol                                        578                 580                 -2
        2-Ethylhexyl Acrylate                                 1876                1687                189
        Formaldehyde                                           164                 165                 -1
        Glycerine                                              710                 710                  -
        Hydrogen Peroxide                                      119                 125                 -6
        Isobutyl Alcohol                                      1194                1244                 -50
        Isopropyl Alcohol                                     1152                1132                 20
        Maleic Anhydride                                      1007                1003                  4
        Methanol                                               342                 341                  1
        Methyl Ethyl Ketone                                   1050                1061                 -11
        Methyl Isobutyl Ketone                                1809                1817                 -8
        Methylene Dichloride                                   358                 353                  5
        Monoethanolamine                                      1089                1089                  -
        Nitric Acid                                            324                 314                 10
        Octanol                                               1476                1476                  -
        Phenol                                                1122                1145                 -23
        Phthalic Anhydride                                    1019                1053                 -34
        Polyvinyl Alcohol                                     1609                1781                -172
        Propyl Acetate                                        1223                1206                 17
        Propylene Glycol                                      1180                1136                 44
        Soda Ash                                               389                 362                 27
        Stearic Acid                                          1202                1202                  -
        Styrene                                               1150                1179                 -29
        Terephthalic Acid                                      804                 797                  7
        Titanium Dioxide                                      2341                2342                 -1
        Toluene                                                916                 935                 -19
        Vinyl Acetate                                          861                 829                 32
        o-Xylene                                              1050                1053                 -3
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       206                                                                 Chemical Weekly  December 19, 2023


                                      Contents    Index to Advertisers    Index to Products Advertised
   201   202   203   204   205   206   207   208   209   210   211