Page 234 - CW E-Magazine (5-12-2023)
P. 234
Materials Exported
Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price
[Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg]
Carene, delta-3- Cefixime trihydrate Cetrimide (Tetradecyltrimethylammonium
Spain 14.00 2.47 177 Nepal 0.45 5.75 12,830 bromide)
Bolivia 0.18 2.45 13,980 South Africa 18.00 8.01 445
Carisoprodol Trinidad And Tobago 2.40 0.87 364
Brazil 2.80 6.57 2,200 Cefotaxime sodium Taiwan 2.00 2.08 1,042
Honduras 1.40 2.99 2,138 Vietnam 2.00 17.23 8,497 Sri Lanka 0.90 0.71 794
Singapore 1.00 2.10 2,095 New Zealand 0.45 0.54 1,193
Germany 0.30 0.63 2,111 Cefpodoxime proxetil Costa Rica 0.45 0.41 903
Nepal 1.26 14.86 11,718 Uganda 0.20 0.13 650
0.04
800
Malaysia
0.05
Carnitine-L-tartarate, L- Saudi Arabia 0.03 0.02 720
UK 0.45 1.36 3,012 Ceftriaxone sodium
Brazil 3.09 31.01 10,034 Cetrimonium chloride (Cetyl trimethylammonium
Carotene, beta- chloride)
Nepal 0.01 0.10 9,994 Cefuroxime axetil Algeria 24.00 2.42 101
UK 20.64 282.28 13,676 Paraguay 3.40 0.55 160
Carotene, beta-, natural Vietnam 6.50 64.14 9,414 Nepal 0.03 0.01 233
UK 0.40 8.50 21,250 Cyprus 3.00 37.97 12,656
Ghana 0.18 1.76 10,034 Cetyl alcohol (1-Hexadecanol; n-Hexadecyl alcohol)
Carvacrol Nepal 0.10 1.14 11,387 USA 162.30 22.29 143
Spain 48.00 29.42 613 Mexico 131.00 17.74 135
Brazil 24.60 17.70 720 Cefuroxime sodium Brazil 90.00 12.12 134
France 17.91 9.96 556 Nepal 0.06 1.01 16,773 Israel 83.00 11.39 138
Turkey 4.00 2.48 621 South Africa 59.50 8.46 147
Greece 0.40 0.45 1,121 Celecoxib Chile 48.00 6.25 130
Vietnam 6.00 16.92 2,820 Argentina 40.00 8.43 192
Carvedilol Algeria 2.08 6.39 3,078 Japan 31.20 4.54 146
Colombia 0.35 5.78 16,285 Iran 2.00 5.59 2,796 Russia 27.00 5.96 184
6.94
0.70
9,869
Brazil
Thailand 0.30 6.66 22,193 Russia 0.59 3.84 6,535 Singapore 26.40 4.43 168
24.00
144
Canada
3.45
Uruguay 0.01 0.16 15,509
2,632
Pakistan 0.50 1.32 10,001 Spain 18.41 2.35 128
Indonesia
14.50
0.45
4.50
South Korea
3.31
228
Carvone, D- Israel 0.35 2.19 6,267 UAE 14.00 1.88 135
USA 1.20 1.21 1,005 Kenya 12.00 1.57 131
Cephalexin monohydrate Netherlands 12.00 1.65 137
Carvone, L- Vietnam 3.78 19.70 5,218 Philippines 11.00 1.78 162
Netherlands 12.00 10.38 865 Jordan 0.70 4.01 5,734 Cote D Ivoire 8.00 1.06 133
China 8.00 5.58 698 Turkey 4.64 0.70 147
USA 6.20 5.68 952 Cephalothin sodium Poland 4.20 0.56 134
Brazil 3.00 2.77 923 Brazil 1.36 18.95 13,983 Thailand 3.75 0.54 144
UK 2.40 2.03 847 Sri Lanka 3.43 0.59 222
Russia 0.36 0.28 781 Cetearyl octanoate Nepal 2.48 0.40 183
Germany 18.98 4.76 251 Peru 1.50 0.21 141
Castor oil amide wax UAE 0.36 0.12 336 Germany 1.00 0.15 154
Taiwan 72.00 16.65 257 Bangladesh 0.22 0.09 427 Paraguay 1.00 0.15 148
Egypt 0.06 0.06 967 Afghanistan 0.50 0.10 202
Castor oil fatty acid dehydrated Vietnam 0.10 0.02 160
Japan 50.14 12.15 253 Cetirizine diHCl Malawi 0.05 0.01 280
South Africa 43.84 8.06 184 Vietnam 1.50 6.13 4,084
China 15.20 3.24 213 Pakistan 1.50 3.63 2,404 Cetyl dimethyl benzyl ammonium chloride
Netherlands 9.90 2.81 284 Yemen 0.90 1.12 1,247 China 2.00 0.22 109
Bangladesh 0.50 2.03 4,070 Cetyl palmitate
Cefadroxil monohydrate Kenya 0.35 1.09 3,020 Indonesia 0.18 0.09 477
Taiwan 6.90 39.40 5,710 UAE 0.15 0.39 2,632
Indonesia 2.60 14.73 5,667 Sri Lanka 0.10 0.32 3,208 Cetyl pyridinium chloride
Vietnam 0.63 3.62 5,753 Afghanistan 0.02 0.05 3,002 USA 18.16 17.52 965
Democratic Republic 0.20 1.20 5,981 Nepal 0.02 0.04 2,532 China 11.95 12.78 1,058
Of The Congo Austria 7.20 9.38 1,303
Cetirizine diHCl, L- Indonesia 1.50 2.50 1,669
Cefixime Switzerland 0.10 0.82 8,165 Thailand 1.35 1.87 1,382
Afghanistan 0.40 5.13 12,803 Pakistan 0.01 0.16 16,410 Russia 1.35 1.90 1,410
Paraguay 0.03 0.36 14,569 Afghanistan 0.01 0.15 14,809 South Korea 0.90 1.08 1,204
Cambodia 0.03 0.35 13,968 Nepal 0.01 0.09 8,995 (To be continued)
234 Chemical Weekly December 5, 2023
Contents Index to Advertisers Index to Products Advertised