Page 232 - CW E-Magazine (5-12-2023)
P. 232

Materials Exported


       Product         Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price
                    [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]
       Brazil       40.00   14.16   351  Butylcyclohexyl acetate, p-t- (Woody acetate)    Butylmethoxydibenzoyl methane
       France       15.00    5.48   366  USA          307.18   71.25   229  Germany     23.85   21.02   893
       UAE           7.20    3.35   473  Mexico       112.82   25.69   225  Israel      13.05   13.34   987
       Canada        2.80    1.17   417  Brazil       52.84   11.66   217  UK            9.45    9.75   1,016
       Ukraine       2.10    0.78   370  Indonesia    46.80    9.89   211  Thailand      9.00    8.43   936
       Egypt         2.00    0.81   407  Singapore    40.16    9.57   233  Brazil        5.85    5.70   977
       Indonesia     1.80    0.68   376  Colombia     23.40    5.45   229  UAE           3.75    3.93   1,078
       Spain         1.00    0.39   386  Belgium      16.20    3.45   213  Mexico        3.15    2.99   953
       Sri Lanka     0.70    0.52   690  Netherlands   15.60   3.59   230  Spain         1.80    1.67   929
       Oman          0.10    0.09   901  Hong Kong    10.92    2.49   228  Nigeria       1.35    1.27   940
       Malawi        0.10    0.06   610  France        9.00    1.85   206  Indonesia     0.90    0.85   949
       Nepal         0.04    0.02   470  Spain         8.10    1.75   216  South Africa   0.45   0.44   981
                                         Turkey        7.80    1.82   233  Nepal         0.30    0.30   991
       Butylbenzoic acid, p-t-           Cuba          3.71    0.84   227
       USA          120.00   33.56   280  UK           2.40    0.52   217  Butylparaben (Butyl-4-hydroxybenzoate)
       Germany      44.00   10.19   231  Iran          1.60    0.36   222  UAE           0.30    0.20   670
       Japan         6.00    1.52   254
                                         Butylcyclohexyl)oxybutan-2-ol, 1-(2-t- (Ambercore)    Butylperoxy 2-ethylhexyl carbonate, t-
       Butylbenzothiazole-2-sulphenamide, N-t-      USA   4.56   4.42   999  China      76.80   48.88   637
       USA          18.00    5.24   291  Turkey        2.28    2.59   1,137  Thailand   19.20   11.14   580
                                         Hong Kong     1.52    1.62   1,066  Vietnam    17.10   11.24   657
       Butylcatechol, p-t- (PTBC)        Belgium       1.52    1.68   1,105
       China        60.00   13.99   233  Singapore     1.14    1.22   1,034  Butylperoxy-2-ethylhexanoate, t-
       South Korea   53.20   15.06   280  Spain        0.95    1.05   1,110  Singapore   9.12    8.40   921
       Malaysia     18.50    4.52   380  Mexico        0.76    0.80   1,055
       USA          10.00    2.65   265  Brazil        0.38    0.42   1,110  Butylperoxy-3,5,5-trimethylhexanoate, t-
       Taiwan       10.00    2.25   225                                   Thailand       3.68    2.27   618
       Thailand      5.00    1.70   353  Butyldiethanolamine, tert-       Malaysia       1.30    1.91   1,473
       UAE           0.70    0.33   476  South Korea   14.40   5.09   353    Butylphenol, p-t-
       South Africa   0.60   0.42   692
                                         Butylene glycol, 1,3-            Singapore     99.92   15.86   159
                                                                                        67.96
                                                                          Japan
                                                                                                 9.67
                                                                                                        142
       Butylcyclohexanol, o-t-           Taiwan       16.00    6.70   418  USA          30.20    4.62   154
       Hong Kong     0.02    0.01   650                                   UAE           26.00    3.64   140
                                         Japan        14.40    6.14   427  Cuba         26.00    3.54   136
       Butylcyclohexanol, p-t-           Netherlands   14.40   6.01   418
       Mexico        5.30    1.48   288  North Korea   0.40    0.25   623  Butyltin trichloride
       Spain         5.00    1.42   285                                   UK            49.60   27.00   783
       USA           2.90    0.85   294  Butylhydroperoxide, t- (TBHP)    USA            8.50   11.87   1,397
       China         2.30    0.73   316  Bangladesh    0.33    0.09   276  China         8.50   11.55   1,358
       Indonesia     1.13    0.31   267                                   Turkey         6.00    9.50   1,584
       Colombia      0.90    0.25   276  Butylhydroquinone, t-
       Hong Kong     0.40    0.15   380  Brazil       123.60   85.99   711  Butyne-1,4-diol, 2-
       Brazil        0.02    0.01   300  China        50.00   28.44   631  South Korea   1.00    0.79   786
                                         Indonesia    47.00   30.69   675
       Butylcyclohexyl acetate, o-t-     Colombia     22.70   12.24   506  Butyrolactone, gamma-
       USA          186.64   44.78   236  South Korea   18.00   13.33   761  Germany    32.00    9.18   287
       Singapore    114.10   28.82   255  Mexico      13.20    8.80   666  UK           12.80    3.70   289
       Belgium      76.00   16.93   223  Saudi Arabia   12.75   6.44   581  South Africa   8.00   2.63   329
       France       55.01   12.26   229  Egypt        10.00    7.02   702
       Mexico       50.35   11.59   231  Argentina     8.40    5.86   697  Caffeine anhydrous
       Spain        47.10   10.62   231  Thailand      8.00    6.05   756  South Africa   20.00   28.48   1,424
       Brazil       45.79   11.32   234  Turkey        4.90    3.45   710  Egypt        20.00   28.49   1,425
       Turkey       22.80    5.68   249  South Africa   4.60   3.45   785  Brazil       20.00   28.46   1,423
       Colombia     20.52    5.05   240  Philippines   4.50    3.56   792  Ireland      20.00   28.46   1,423
       Netherlands   20.00   5.10   255  Yemen         3.90    1.67   429  Bangladesh   17.20   13.27   989
       Germany      18.24    4.24   229  Oman          3.00    2.43   809  USA          10.00    9.05   905
       Hong Kong     8.36    2.01   240  France        3.00    2.16   720  Russia        9.00    7.03   781
       Japan         6.08    1.51   248  Denmark       3.00    3.33   1,110  Hong Kong   9.00    8.15   906
       Egypt         4.18    1.02   244  Bangladesh    2.50    2.26   905  Ghana         3.08    2.91   1,185
       Argentina     2.28    0.50   218  Zambia        1.00    0.85   855  Colombia      1.00    1.23   1,233
       Israel        0.76    0.24   313  Ecuador       1.00    1.08   1,081  Democratic Republic   1.00   1.20   1,201
       Cuba          0.19    0.04   231  Ukraine       0.05    0.05   939    Of The Congo

       232                                                                  Chemical Weekly  December 5, 2023


                                      Contents    Index to Advertisers    Index to Products Advertised
   227   228   229   230   231   232   233   234   235   236   237