Page 206 - CW E-Magazine (5-12-2023)
P. 206

China Chemical Market

                                          Prices as on November 28, 2023
         Name of Chemicals                             28th Nov-2023        21st Nov-2023           Change
        Acetone                                                982                 954                 28
        Acrylic Acid                                           858                 846                 12
        Acrylonitrile                                         1441                1405                 36
        Adipic Acid                                           1300                1302                 -2
        Aniline                                               1787                1762                 25
        Benzene                                               1071                1071                  0
        Bisphenol-A                                           1372                1336                 36
        Butyl Acetate                                         1050                1040                 10
        Butyl Acrylate                                        1218                1194                 24
        n-Butanol                                             1075                1064                 11
        Caustic Soda                                           117                 117                  0
        Chloroform                                             290                 400                -110
        Cyclohexane                                           1045                1024                 21
        Cyclohexanone                                         1318                1296                 22
        Dibutyl Phthalate                                     1267                1243                 24
        Diethylene Glycol                                      751                 738                 13
        Dimethyl Formamide                                     738                 733                  5
        Dioctyl Phthalate                                     1600                1562                 38
        Ethyl Acetate                                          906                 894                 12
        Ethyl Acrylate                                        1373                1374                 -1
        Ethylene Dichloride                                    385                 366                 19
        Ethylene Glycol                                        584                 577                  7
        2-Ethylhexyl Acrylate                                 1679                1662                 17
        Formaldehyde                                           165                 163                  2
        Glycerine                                              710                 710                  0
        Hydrogen Peroxide                                      126                 124                  2
        Isobutyl Alcohol                                      1244                1222                 22
        Isopropyl Alcohol                                     1132                1072                 60
        Maleic Anhydride                                      1016                 996                 20
        Methanol                                               336                 340                 -4
        Methyl Ethyl Ketone                                   1054                1047                  7
        Methyl Isobutyl Ketone                                1846                1843                  3
        Methylene Dichloride                                   350                 345                  5
        Monoethanolamine                                      1089                1089                  0
        Nitric Acid                                            294                 288                  6
        Octanol                                               1476                1476                  0
        Phenol                                                1120                1129                 -9
        Phthalic Anhydride                                    1026                1026                  0
        Polyvinyl Alcohol                                     1780                1769                 11
        Propyl Acetate                                        1205                1201                  4
        Propylene Glycol                                      1152                1145                  7
        Soda Ash                                               322                 304                 18
        Stearic Acid                                          1202                1202                  0
        Styrene                                               1204                1216                 -12
        Terephthalic Acid                                      816                 833                 -17
        Titanium Dioxide                                      2427                2411                 16
        Toluene                                                948                 940                  8
        Vinyl Acetate                                          843                 838                  5
        o-Xylene                                              1091                1078                 13
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       206                                                                  Chemical Weekly  December 5, 2023


                                      Contents    Index to Advertisers    Index to Products Advertised
   201   202   203   204   205   206   207   208   209   210   211