Page 217 - CW E-Magazine (3-9-2024)
P. 217
Materials Imported
CIF Price [Rs./kg] 25 102 44 36 28 70 87 27 90 87 57 96 110 75 114 141 88 120 102 113 92 88 78 123 89 133
June-24
Quantity [Tonnes] 404,777 190,761 172,215 154,368 137,984 124,042 96,217 70,827 53,540 47,029 40,451 36,896 35,531 33,277 26,890 24,955 23,166 21,159 13,930 12,277 9,836 9,724 9,374 8,801 8,125 8,033
CIF Price [Rs./kg] 26 102 44 37 28 73 86 29 90 86 59 92 108 78 124 132 85 114 102 122 89 84 77 124 86 130
May-24
Quantity [Tonnes] 504,580 201,929 147,708 158,870 46,108 144,708 94,069 40,045 124,558 37,330 62,645 23,014 24,229 30,918 19,775 13,615 22,036 16,677 23,201 13,490 3,416 6,913 13,774 2,426 7,835 4,983
CIF Price [Rs./kg] 25 99 45 37 27 68 83 30 90 82 58 90 106 77 129 128 83 111 97 119 88 85 82 124 85 125
April-24
Quantity [Tonnes] 398,782 152,038 116,779 144,078 92,146 30,720 69,180 36,739 106,074 33,122 40,681 14,646 34,010 40,966 19,242 31,888 14,488 20,398 14,323 14,120 4,549 10,826 11,742 6,365 8,895 6,573
Import of Top-50 organic chemicals - Price and volume trends
CIF Price [Rs./kg] 25 96 45 37 27 67 83 31 90 80 58 88 103 76 127 119 78 102 96 121 89 77 87 124 86 122
March-24 Quantity [Tonnes] 405,722 143,685 153,103 169,416 138,248 135,642 71,621 40,678 87,302 29,157 57,275 6,915 53,467 38,391 3,544 22,254 14,962 18,272 12,230 6,004 7,982 7,278 12,092 4,110 7,796 7,165
February-24 CIF Price Quantity [Rs./kg] [Tonnes] 25 335,426 94 161,406 44 122,178 37 173,641 27 138,152 65 118,415 83 89,057 31 40,942 89 49,226 80 25,977 55 47,245 87 5,493 105 24,291 72 24,765 112 3,823 120 24,182 78 12,638 97 21,806 98 12,347 105 9,411 83 8,623 83 14,871 90 12,315 111 3,858 85 7,186 125 4,068
January-24 CIF Price Quantity [Rs./kg] [Tonnes] 25 451,207 92 186,774 42 172,835 37 149,768 27 92,168 65 130,753 83 97,206 31 63,949 87 49,591 82 30,284 56 60,403 85 9,102 96 11,787 73 33,709 108 3,395 122 25,148 75 24,149 95 21,454 93 5,281 108 13,710 88 3,818 80 8,035 81 8,566 108 4,386 85 9,058 128 7,786
December-23 CIF Price Quantity [Rs./kg] [Tonnes] 24 401,702 93 154,789 40 135,099 40 107,104 28 92,124 67 162,232 86 94,145 26 58,407 86 111,687 87 37,681 56 50,651 92 12,736 96 32,638 71 20,131 106 7,279 122 19,615 74 12,445 93 20,029 93 6,402 115 13,124 89 8,679 77 6,046 81 6,534 108 2,680 84 5,495 122 1,730
November-23 CIF Price Quantity [Rs./kg] [Tonnes] 25 456,697 95 86,639 41 147,346 46 113,750 31 138,207 72 30,124 89 109,866 25 79,028 93 69,118 87 26,875 58 49,702 93 13,610 92 27,039 73 26,979 107 9,255 124 28,884 75 14,833 98 35,197 91 17,896 110 6,111 90 5,064 74 9,053 82 5,262 159 4,488 92 1,631 125 2,983
October-23 CIF Price Quantity [Rs./kg] [Tonnes] 24 457,957 94 146,720 41 151,250 41 116,827 33 230,552 72 120,273 93 93,600 25 66,076 98 61,248 86 40,770 65 59,198 92 11,823 89 29,012 66 40,177 103 6,981 117 23,913 72 21,274 94 26,175 86 20,571 97 10,099 82 11,993 72 8,190 86 8,352 116 1,363 83 7,747 122 8,865
Methanol (Methyl alcohol) Ethylene glycol (Monoethylene Terephthalic acid purified (PTA) Ethylene dichloride (EDC) Vinyl chloride monomer (VCM) Vinyl acetate monomer (VAM) Isopropyl alcohol (Isopropanol; Methyl ethyl ketone Butanol, n- (n-Butyl alcohol) Methyl isobutyl ketone
Row Labels Styrene glycol; MEG) Acetic acid Ethane Toluene Xylene, 4- Phenol Xylene, 2- Acrylonitrile Ethylhexanol, 2- Aniline Acetone Butyl acrylate 2-Propanol) Isononyl alcohol Melamine Propylene oxide Maleic anhydride
Chemical Weekly September 3, 2024 217
Contents Index to Advertisers Index to Products Advertised