Page 196 - CW E-Magazine (31-10-2023)
P. 196

China Chemical Market

                                           Prices as on October 24, 2023
         Name of Chemicals                              24th Oct-2023       17th Oct-2023           Change
        Acetone                                               1038                1015                 23
        Acrylic Acid                                           876                 892                 -16
        Acrylonitrile                                         1369                1368                  1
        Adipic Acid                                           1323                1332                 -9
        Aniline                                               1550                1650                -100
        Benzene                                               1069                1066                  3
        Bisphenol-A                                           1393                1449                 -56
        Butyl Acetate                                         1156                1160                 -4
        Butyl Acrylate                                        1218                1247                 -29
        n-Butanol                                             1147                1233                 -86
        Caustic Soda                                           129                 141                 -12
        Chloroform                                             417                 405                 12
        Cyclohexane                                            958                1040                 -82
        Cyclohexanone                                         1305                1321                 -16
        Dibutyl Phthalate                                     1250                1344                 -94
        Diethylene Glycol                                      768                 770                  -2
        Dimethyl Formamide                                     752                 735                 17
        Dioctyl Phthalate                                     1580                1605                 -25
        Ethyl Acetate                                          972                1077                -105
        Ethyl Acrylate                                        1437                1494                 -57
        Ethylene Dichloride                                    378                 371                  7
        Ethylene Glycol                                        561                 563                 -2
        2-Ethylhexyl Acrylate                                 1685                1728                 -43
        Formaldehyde                                           167                 165                  2
        Glycerine                                              710                 710                  0
        Hydrogen Peroxide                                      208                 210                 -2
        Isobutyl Alcohol                                      1229                1324                 -95
        Isopropyl Alcohol                                     1214                1242                 -28
        Maleic Anhydride                                      1085                1114                 -29
        Methanol                                               331                 340                 -9
        Methyl Ethyl Ketone                                   1184                1209                 -25
        Methyl Isobutyl Ketone                                2442                2456                 -14
        Methylene Dichloride                                   372                 409                 -37
        Monoethanolamine                                      1089                1089                  0
        Nitric Acid                                            301                 304                 -3
        Octanol                                               1476                1476                  0
        Phenol                                                1153                1175                 -22
        Phthalic Anhydride                                    1100                1186                 -86
        Polyvinyl Alcohol                                     1962                1962                  0
        Propyl Acetate                                        1247                1278                 -31
        Propylene Glycol                                      1142                1128                 14
        Soda Ash                                               386                 406                 -20
        Stearic Acid                                          1202                1202                  0
        Styrene                                               1194                1183                 11
        Terephthalic Acid                                      802                 802                  0
        Titanium Dioxide                                      2410                2410                  0
        Toluene                                                992                1070                 -78
        Vinyl Acetate                                          989                1115                -126
        o-Xylene                                              1163                1194                 -31
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       196                                                                   Chemical Weekly  October 31, 2023


                                      Contents    Index to Advertisers    Index to Products Advertised
   191   192   193   194   195   196   197   198   199   200   201