Page 208 - CW E-Magazine (21-11-2023)
P. 208

China Chemical Market

                                          Prices as on November 14, 2023
         Name of Chemicals                             14th Nov-2023        7th Nov-2023            Change
        Acetone                                                952                1018                 -66
        Acrylic Acid                                           829                 838                 -9
        Acrylonitrile                                         1385                1341                 44
        Adipic Acid                                           1306                1319                 -13
        Aniline                                               1713                1577                136
        Benzene                                               1058                1080                 -22
        Bisphenol-A                                           1346                1402                 -56
        Butyl Acetate                                         1122                1101                 21
        Butyl Acrylate                                        1181                1163                 18
        n-Butanol                                             1073                1063                 10
        Caustic Soda                                           116                 115                  1
        Chloroform                                             400                 400                  0
        Cyclohexane                                           1036                1054                 -18
        Cyclohexanone                                         1289                1304                 -15
        Dibutyl Phthalate                                     1322                1275                 47
        Diethylene Glycol                                      726                 766                 -40
        Dimethyl Formamide                                     646                 697                 -51
        Dioctyl Phthalate                                     1576                1551                 25
        Ethyl Acetate                                          994                 944                 50
        Ethyl Acrylate                                        1373                1396                 -23
        Ethylene Dichloride                                    367                 366                  1
        Ethylene Glycol                                        570                 561                  9
        2-Ethylhexyl Acrylate                                 1658                1658                  0
        Formaldehyde                                           163                 165                 -2
        Glycerine                                              710                 710                  0
        Hydrogen Peroxide                                      132                 208                 -76
        Isobutyl Alcohol                                      1226                1233                 -7
        Isopropyl Alcohol                                     1049                1172                -123
        Maleic Anhydride                                       966                1041                 -75
        Methanol                                               336                 331                  5
        Methyl Ethyl Ketone                                   1059                1115                 -56
        Methyl Isobutyl Ketone                                1946                2364                -418
        Methylene Dichloride                                   347                 375                 -28
        Monoethanolamine                                      1089                1089                  0
        Nitric Acid                                            286                 290                 -4
        Octanol                                               1476                1476                  0
        Phenol                                                1079                1151                 -72
        Phthalic Anhydride                                    1049                1052                 -3
        Polyvinyl Alcohol                                     1765                1892                -127
        Propyl Acetate                                        1198                1216                 -18
        Propylene Glycol                                      1129                1142                 -13
        Soda Ash                                               284                 349                 -65
        Stearic Acid                                          1202                1202                  0
        Styrene                                               1187                1186                  1
        Terephthalic Acid                                      810                 804                  6
        Titanium Dioxide                                      2411                2410                  1
        Toluene                                                960                 953                  7
        Vinyl Acetate                                          822                 919                 -97
        o-Xylene                                              1101                1122                 -21
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       208                                                                 Chemical Weekly  November 21, 2023


                                      Contents    Index to Advertisers    Index to Products Advertised
   203   204   205   206   207   208   209   210   211   212   213