Page 212 - CW E-Magazine (6-5-2025)
P. 212
Materials Imported Materials Imported
February-25 CIF Price Quantity [Rs./kg] [Tonnes] 58 8,559 145 8,527 99 8,208 112 7,250 133 7,052 87 6,348 77 6,035 168 6,010 85 5,891 126 5,467 70 5,389 98 5,364 93 4,641 119 4,637 82 4,623 79 4,478 102 3,833 78 3,812 118 3,199 97 2,944 97 2,323 86 1,960 46 1,762 126 1,478 Glycerine (Refined) Feb-25 Jan-25 Maleic anhydride Feb-25 Jan-25
January-25 CIF Price Quantity [Rs./kg] [Tonnes] 60 5,183 150 15,039 96 5,905 111 9,632 129 7,909 83 4,798 78 8,119 179 6,297 81 9,438 127 5,452 67 8,670 94 7,131 97 16,141 119 3,955 84 3,741 82 6,016 99 6,656 79 3,458 125 5,721 102 8,622 97 3,737 82 13,120 48 7,697 124 2,301 Vinyl acetate monomer (VAM) Dec-24 Nov-24 Oct-24 Phenol Dec-24 Nov-24 Oct-24
December-24 CIF Price Quantity [Rs./kg] [Tonnes] 59 6,559 157 21,314 97 6,298 111 10,769 130 5,298 84 3,583 78 10,416 164 6,608 82 8,078 127 3,454 62 11,322 94 5,050 94 13,337 119 7,362 83 4,774 79 5,235 100 5,197 78 5,261 124 4,655 104 5,794 98 4,598 86 3,161 50 3,221 119 1,071 Dimethylformamide Terephthalic acid (DMF) purified (PTA) Sep-24 Aug-24 Butyl acetate Acryli
November-24 CIF Price Quantity [Rs./kg] [Tonnes] 57 13,539 170 14,097 101 6,035 112 5,730 126 3,291 87 5,049 79 14,615 164 7,145 85 3,216 136 6,374 59 8,060 95 11,458 94 11,462 119 1,383 81 4,097 84 4,189 99 4,456 80 7,078 131 3,241 112 6,489 97 7,375 88 5,899 54 5,983 117 351 Citric acid monohydrate Jul-24 Jun-24 May-24 Propylene glycol (industrial grade) Jul-24 Jun
October-24 CIF Price Quantity [Rs./kg] [Tonnes] 56 5,137 185 17,337 106 8,917 118 9,178 128 3,636 91 5,268 84 14,381 163 7,494 84 7,815 165 5,348 62 6,829 94 10,037 93 9,415 120 4,484 90 3,677 81 2,391 99 6,897 82 6,815 133 6,569 113 7,279 101 4,756 90 11,170 57 3,588 108 22,048 Vinyl chloride monomer (VCM) Apr-24 Mar-24 Hexane Apr-24 Mar-24
September-24 CIF Price Quantity [Rs./kg] [Tonnes] 57 6,154 183 16,051 104 5,546 123 7,257 127 2,971 99 3,134 87 15,511 167 6,234 85 11,930 146 4,203 59 5,223 91 7,716 99 7,881 123 6,322 92 4,815 88 7,711 109 7,060 85 4,009 132 6,440 118 4,117 107 6,488 88 11,580 55 5,799 113 5,007 Trends in prices (Rs./kg) for some major organic chemicals imported into India 90 80 70 60
August-24 CIF Price Quantity [Rs./kg] [Tonnes] 60 2,805 180 14,366 109 12,626 124 14,540 126 5,445 104 4,421 90 6,596 156 7,604 93 6,603 155 2,002 56 7,445 91 7,541 108 2,981 125 6,199 89 8,823 92 5,886 117 5,185 85 5,159 135 4,771 135 4,604 108 3,115 89 1,293 56 2,423 112 11,417 Diethylene glycol (DEG) Jan-25 Dec-24 p-Xylene Jan-25 Dec-24
CIF Price [Rs./kg] 61 153 111 120 122 104 88 153 95 149 54 91 108 125 87 95 117 85 139 116 105 87 59 109 Nov-24 Nov-24
July-24 Ethane Oct-24 Butanol Oct-24
Quantity [Tonnes] 6,163 2,508 21,356 13,286 6,533 7,703 8,181 2,360 13,375 6,159 8,002 11,020 839 4,634 8,582 7,872 7,327 4,107 4,243 5,672 5,624 7,972 4,468 5,862 Sep-24 Sep-24
CIF Price [Rs./kg] 58 169 114 116 114 99 88 177 89 147 54 88 103 123 81 93 110 84 142 127 102 82 57 91 Aug-24 Toluene Aug-24
June-24 Quantity [Tonnes] 5,971 6,783 26,890 6,176 4,785 6,328 9,724 2,694 8,125 6,327 6,243 6,947 3,001 8,801 5,095 5,990 5,131 4,020 1,792 3,867 4,377 4,752 7,930 7,315 Acetic acid Methanol Jul-24 Jun-24 May-24 Melamine Jul-24 Jun-24 May-24
Row Labels Citric acid monohydrate Methyl methacrylate Ethylhexanol, 2- Bisphenol A Lysine monoHCl, L- (Feed grade) Phthalic anhydride Butanol, n- (n-Butyl alcohol) Toluene diisocyanate (TDI) Maleic anhydride Caprolactam Glycerine (Glycerol) (Refined) Tetradecene, 1- (alpha-Olefin C-14) Cumene (Isopropylbenzene) Propylene oxide Acrylic acid Propylene glycol (Propane-1,2-diol) (industrial grade) Adipic
212 Chemical Weekly May 6, 2025 Chemical Weekly May 6, 2025 213
Contents Index to Advertisers Index to Products Advertised