Page 235 - CW E-Magazine (19-3-2024)
P. 235
Materials Exported
Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price
[Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg]
Moxifloxacin HCl Naphthol-6-sulphonic acid, 2- (Schaeffer’s acid) Saudi Arabia 1.60 0.61 382
Pakistan 0.15 1.66 11,109 Mexico 54.00 13.05 242 Thailand 0.72 0.24 339
Nepal 0.10 1.75 17,537 Spain 0.75 0.22 294
Niclosamide
Mupirocin Naphthol-6-sulphonic acid, 2-, potassium salt Indonesia 1.10 1.66 1,508
Hong Kong 0.30 15.90 52,998 (Schaeffer’s acid potassium salt ) Lebanon 0.25 0.38 1,531
USA 0.02 2.91 145,382 USA 66.00 16.98 257
Bangladesh 0.01 0.99 99,090 Nicotinamide (Niacinamide)
Nepal 0.01 0.54 54,451 Naphthol-6,8-disulphonic acid dipotassium salt, China 41.68 23.26 575
2- [G salt] Belgium 20.25 9.39 643
Mycophenolate mofetil Colombia 12.03 2.64 219 Japan 20.00 11.96 598
Netherlands 1.00 15.47 15,543 Italy 9.42 2.92 310 South Korea 19.50 10.44 561
Indonesia 0.40 7.41 18,517 Thailand 14.50 8.09 532
Russia 0.38 4.81 12,829 Naphthyl methyl ether, beta- (Yara yara) Indonesia 14.10 6.76 486
Pakistan 0.05 0.61 12,160 USA 46.00 15.56 335 USA 13.00 7.46 633
UAE 34.39 7.12 207 Netherlands 13.00 7.13 557
Mycophenolate sodium Spain 9.00 2.54 282 UAE 12.57 7.21 509
Taiwan 1.20 26.67 22,224 Netherlands 9.00 2.54 283 Pakistan 10.90 7.25 688
Japan 0.90 0.42 472 Peru 10.00 4.54 454
Myrcene Singapore 0.60 0.20 334 Germany 9.60 5.78 576
Germany 0.33 0.90 2,775 Brazil 0.45 0.13 291 Bangladesh 9.50 5.19 562
Malaysia 0.10 0.07 681 Poland 4.00 2.12 531
Myristic acid (Tetradecanoic acid) Algeria 3.20 2.14 581
UAE 0.03 0.01 361 Naphthylamine-7-sulphonic acid, 1- (1,7-Cleve’s Egypt 2.70 1.94 720
Sri Lanka 0.03 0.01 360 acid) Canada 2.16 1.78 825
China 0.22 0.25 1,152 Vietnam 2.00 1.19 594
Mysornol Greece 1.50 0.71 475
USA 0.19 0.28 1,479 Naproxen Nepal 1.43 0.80 539
UAE 33.60 94.69 2,768 Sri Lanka 0.60 0.44 734
Nabumetone Nepal 0.25 0.81 3,227 Israel 0.60 0.57 949
USA 10.00 50.91 5,091 Kenya 0.10 0.36 3,603 Jamaica 0.10 0.12 1,189
Germany 2.70 18.36 6,801 Malaysia 0.10 0.12 1,199
Naproxen sodium
Nalidixic acid Nepal 0.30 0.92 3,077 Nicotine
Mexico 2.50 12.04 4,816 Poland 5.20 38.03 7,270
Dominican Republic 0.25 0.90 3,585
Naphthalene sulphonate formaldehyde
condensate Nebivolol HCl 0.75 172.02 229,354 Nicotine sulphate 54.00 168.31 3,117
Germany
Luxembourg
China 218.00 22.89 107
USA 18.00 3.36 187 Egypt 0.16 16.50 103,100
Kenya 14.00 1.89 135 Singapore 0.10 10.72 107,243 Nifedipine
Lebanon 0.04 3.92 98,051 Uzbekistan 0.03 0.14 5,555
Naphthalene-1,3,6-trisulphonic acid Pakistan 0.04 8.72 218,052
USA 0.30 0.62 2,059 Nifuroxazide
Japan 0.10 0.25 2,452 Neodecanoyl chloride Colombia 1.50 7.99 5,326
USA 18.66 6.51 349
Naphthalene, balls Nimberol
Bangladesh 50.00 4.12 82 Nerol UK 0.18 1.84 10,240
Brazil 6.00 0.74 123 France 7.97 9.86 1,237 Spain 0.15 1.50 10,020
Canada 0.08 0.01 92 Brazil 0.10 1.02 10,219
India 0.01 0.00 200 Nerolin USA 0.10 1.03 10,299
USA 2.70 1.29 510 South Korea 0.10 1.02 10,249
Naphthalene, refined
USA 116.40 13.70 118 Nerolin bromelia (Ethyl-2-naphthyl ether) Nimesulide
Jordan 3.00 0.50 165 USA 0.90 0.36 400 Italy 6.00 8.74 1,457
France 0.10 0.04 440 Pakistan 1.00 0.50 504
Naphthol-3,6-disulphonic acid disodium, 1- (R Salt) Brazil 0.43 0.35 827
USA 3.00 1.27 423 NIAX catalyst Nepal 0.40 0.22 602
Indonesia 2.02 0.49 243 Egypt 4.80 1.68 349 Cameroon 0.30 0.36 1,208
Democratic Republic 3.20 1.34 418 Russia 0.05 0.14 2,817
Naphthol-4-sulphonic acid, 1 (Nevile Winthers Of The Congo
acid; N.W. acid) UAE 2.96 1.02 342 Nimodipine
UAE 3.00 2.35 783 Singapore 2.40 0.84 351 Paraguay 0.02 0.39 26,287
Chemical Weekly March 19, 2024 235
Contents Index to Advertisers Index to Products Advertised