Page 228 - CW E-Magazine (19-3-2024)
P. 228
Materials Exported
Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price
[Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg]
Nepal 0.05 0.21 4,296 Nepal 0.83 0.14 176 Lead stearate dibasic
Russia 0.01 0.11 10,710 Ghana 0.60 0.12 193 Vietnam 27.00 5.05 187
Democratic Republic 0.14 0.09 678 Turkey 3.00 0.54 179
Itraconazole Of The Congo
Mexico 3.00 19.61 6,538 Kenya 0.03 0.01 200 Lecithin, soya
Thailand 1.10 4.10 3,729 Netherlands 358.58 116.27 355
Ireland 0.81 37.11 46,024 Lactobacillus acidophilus UK 198.16 62.68 276
Nepal 0.58 2.16 3,818 Taiwan 0.03 0.80 31,829 Spain 183.99 31.09 179
Russia 0.50 4.44 8,880 UAE 132.05 33.53 259
Lactulose Germany 99.57 10.18 102
Keto-isoleucine calcium salt, alpha- UAE 67.20 19.01 283 Saudi Arabia 80.00 6.62 83
Pakistan 0.18 0.82 4,514 China 11.20 3.22 287 Philippines 76.80 6.39 83
Nepal 3.00 0.96 320 Turkey 59.20 9.21 155
Keto-phenylalanine calcium salt, alpha- Kenya 1.40 0.44 314 Australia 37.80 10.46 222
Pakistan 0.02 0.10 4,482 Yemen 0.50 0.23 454 China 36.00 14.77 410
Nepal 35.47 3.37 96
Keto-valine calcium salt, alpha- Lamivudine Malaysia 28.80 4.42 151
Pakistan 0.08 0.36 4,507 Singapore 14.99 361.99 24,278 Peru 24.84 2.58 104
Colombia 20.00 1.81 91
Ketoconazole Lamotrigine Thailand 20.00 3.05 152
Indonesia 5.00 24.33 4,865 UK 8.18 77.87 9,514 France 20.00 1.85 93
Brazil 4.34 30.62 6,577 Hungary 0.51 4.15 8,087 Indonesia 20.00 4.12 206
Mexico 3.00 18.28 6,090 Sri Lanka 0.30 6.79 22,634 Macedonia 19.20 1.73 90
Thailand 2.08 9.61 4,588 Bangladesh 0.30 1.97 6,558 Kenya 19.20 1.41 73
Spain 2.00 19.73 9,865 France 0.25 1.86 7,429 Senegal 19.20 1.66 86
Colombia 1.35 6.39 4,801 Ecuador 0.15 0.81 5,412 Oman 19.20 2.12 111
Pakistan 1.05 5.49 4,671 Brazil 0.13 0.83 6,268 Poland 18.00 3.41 190
UAE 1.00 4.62 4,622 Bangladesh 8.00 0.84 106
Israel 1.00 9.26 9,259 Lansoprazole 26.50 42.07 1,539 Angola 6.40 0.91 168
Turkey
Guatemala 1.00 4.55 4,555 Indonesia 8.00 7.07 884 Taiwan 5.58 1.86 368
Germany 0.81 10.95 13,521 Vietnam 6.83 6.33 898 Tanzania 4.00 0.60 150
Ethiopia 0.38 1.74 4,628 China 4.00 4.89 1,221 Uganda 1.00 0.12 122
Argentina 0.30 1.64 5,478 UAE 3.00 2.19 728 Vietnam 0.80 0.23 285
Chile 0.03 0.15 6,074 Lebanon 3.00 2.18 727
Yemen 2.35 2.31 1,004 Lecithin, soya (liquid)
Ketoisocaproate, alpha- Germany 0.50 0.52 1,039
Brazil 0.04 0.29 7,268 Pakistan 0.40 0.39 971 Netherlands 302.34 79.16 210
103
Turkey
259.60
25.40
Guatemala 0.30 0.38 1,264
Ketoprofen France 0.25 0.48 1,934 Thailand 114.36 32.18 354
Ireland 3.20 22.56 7,050 Nepal 0.15 0.14 928 UAE 86.80 15.07 215
South Korea 1.60 11.16 6,976 Singapore 62.90 14.55 258
Chile 1.00 7.32 7,317 Lauric acid Belgium 60.00 7.76 129
Netherlands 1.00 6.71 6,713 Egypt 3.00 0.39 129 UK 49.62 22.29 449
Nepal 0.50 0.06 126 Lebanon 32.00 2.71 85
Ketorolac tromethamine (Toradol) UAE 0.05 0.01 241 Indonesia 25.00 4.06 162
Chile 0.25 3.56 12,440 Sri Lanka 0.03 0.01 240 New Zealand 20.00 2.31 116
Nepal 0.03 0.30 11,989 Philippines 20.00 9.92 496
Ecuador 0.02 0.14 9,192 Lauryl lactyl lactate Romania 19.60 1.98 101
USA 4.33 2.07 478 Australia 17.92 1.88 104
L-Glutamic acid, N-N-diacetic acid tetrasodium Malaysia 10.00 2.04 204
salt Lauryl nitrile (Dodecanenitrile) Saudi Arabia 5.00 0.51 102
USA 52.50 7.06 134 Spain 5.72 3.79 695 Sri Lanka 4.00 1.92 481
Spain 52.00 3.88 75 USA 0.68 0.52 738 Nepal 2.00 0.20 99
UK 16.10 1.17 74 Netherlands 0.68 0.51 755 USA 1.60 0.57 358
Russia 8.80 0.88 100 China 0.34 0.23 679 Bangladesh 1.00 0.20 199
Qatar 0.25 0.06 228 Indonesia 0.34 0.23 679
Lecithin, soya (powder)
Lacosamide [Acetylamino-N-benzyl-3- Laurylamine Germany 99.00 22.95 231
methoxypropanamide, (2R)-2-] USA 13.20 3.25 246 Netherlands 41.40 14.56 366
Saudi Arabia 0.30 13.19 43,355 Russia 16.92 7.33 398
Lead stearate Singapore 13.70 1.96 143
Lactic acid Turkey 3.00 0.46 155 Italy 10.80 5.54 513
Germany 4.08 0.64 157 Nepal 1.40 0.21 151 Belgium 5.40 3.12 579
228 Chemical Weekly March 19, 2024
Contents Index to Advertisers Index to Products Advertised