Page 200 - CW E-Magazine (19-3-2024)
P. 200

China Chemical Market

                                            Prices as on March 12, 2024
         Name of Chemicals                            12th March-2024     5th March-2024            Change
        Acetone                                               1018                1019                 -1
        Acrylic Acid                                           860                 864                 -4
        Acrylonitrile                                         1358                1339                 19
        Adipic Acid                                           1382                1408                 -26
        Aniline                                               1468                1533                 -65
        Benzene                                               1151                1179                 -28
        Bisphenol-A                                           1325                1349                 -24
        Butyl Acetate                                         1098                1111                 -13
        Butyl Acrylate                                        1247                1294                 -47
        n-Butanol                                             1118                1180                 -62
        Caustic Soda                                           111                 110                  1
        Chloroform                                             390                 352                 38
        Cyclohexane                                            991                 995                  -4
        Cyclohexanone                                         1363                1379                 -16
        Dibutyl Phthalate                                     1306                1353                 -47
        Diethylene Glycol                                      728                 725                  3
        Dimethyl Formamide                                     692                 695                 -3
        Dioctyl Phthalate                                     1595                1641                 -46
        Ethyl Acetate                                          920                 943                 -23
        Ethyl Acrylate                                        1226                1259                 -33
        Ethylene Dichloride                                    415                 417                 -2
        Ethylene Glycol                                        640                 642                 -2
        2-Ethylhexyl Acrylate                                 1793                1876                 -83
        Formaldehyde                                           166                 167                 -1
        Glycerine                                              710                 710                  -
        Hydrogen Peroxide                                      110                 109                  1
        Isobutyl Alcohol                                      1141                1197                 -56
        Isopropyl Alcohol                                     1162                1181                 -19
        Maleic Anhydride                                      1002                1010                  -8
        Methanol                                               376                 383                 -7
        Methyl Ethyl Ketone                                   1172                1169                  3
        Methyl Isobutyl Ketone                                1991                1990                  1
        Methylene Dichloride                                   341                 338                  3
        Monoethanolamine                                      1089                1089                  -
        Nitric Acid                                            256                 267                 -11
        Octanol                                               1476                1476                  -
        Phenol                                                1069                1090                 -21
        Phthalic Anhydride                                    1057                1061                 -4
        Polyvinyl Alcohol                                     1819                1801                 18
        Propyl Acetate                                         972                1000                 -28
        Propylene Glycol                                      1120                1119                  1
        Soda Ash                                               284                 305                 -21
        Stearic Acid                                          1202                1202                  -
        Styrene                                               1281                1250                 31
        Terephthalic Acid                                      813                 829                 -16
        Titanium Dioxide                                      2407                2389                 18
        Toluene                                               1013                1004                  9
        Vinyl Acetate                                         1042                1050                  -8
        o-Xylene                                              1128                1128                  -
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       200                                                                    Chemical Weekly  March 19, 2024


                                      Contents    Index to Advertisers    Index to Products Advertised
   195   196   197   198   199   200   201   202   203   204   205