Page 213 - CW E-Magazine (10-6-2025)
P. 213
Materials Exported
Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price
[Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg]
Citalopram HBr Cote D Ivoire 0.10 0.01 152 Clopidogrel bisulphate (Clopidogrel hydrogensulphate)
South Africa 0.15 2.15 14,297 Indonesia 0.09 0.07 876 Bangladesh 7.00 25.31 3,685
Chile 0.10 1.00 10,006 Qatar 0.03 0.01 241 USA 2.65 22.68 8,555
Pakistan 1.95 6.95 3,595
Citalopram HCl Citronellal Turkey 1.53 5.59 3,667
Italy 0.39 11.87 30,751 Brazil 0.36 0.35 968 Germany 0.75 3.42 4,781
Argentina 0.18 0.17 962 Ukraine 0.65 2.56 3,939
Citicoline sodium Sri Lanka 0.01 0.02 1,526 Uruguay 0.50 5.15 10,302
USA 1.50 11.59 7,727 Kenya 0.10 0.37 3,692
Philippines 0.50 5.52 11,143 Citronellol Nepal 0.08 0.30 3,899
Myanmar 0.45 6.85 15,214 UAE 3.06 2.49 815
Colombia 0.20 1.83 9,164 Brazil 1.62 1.22 755 Cloquintocet mexyl
Nepal 0.16 1.41 8,789 Japan 0.72 0.65 898 Russia 11.10 13.49 1,221
Oman 0.02 0.22 11,097 Thailand 0.72 0.56 774
Pakistan 0.01 0.13 12,963 Argentina 0.72 0.54 753 Clorsulon
Egypt 0.72 0.59 823 Brazil 2.50 74.21 29,684
Citral
Thailand 5.10 3.54 694 Citronellyl acetate Closantel
Brazil 4.25 2.41 566 USA 0.72 0.66 921 Germany 0.15 0.72 4,799
Indonesia 2.64 1.76 800 Argentina 0.18 0.16 904 Pakistan 0.05 0.27 5,323
Argentina 1.36 0.77 564
UAE 1.02 0.63 620 Indonesia 0.18 0.15 807 Closantel sodium dihydrate
Egypt 0.68 0.50 735 Peru 0.20 1.17 5,838
Russia 0.18 0.13 710 Citronellyl formate Germany 0.15 0.80 5,344
Singapore 4.32 4.32 993
Citral, natural China 0.10 0.54 5,400
USA 0.72 2.05 2,845 Citronellyl isobutyrate Clotrimazole
Singapore 1.08 1.06 984
Citric acid (industrial grade) Spain 0.42 0.38 895 Mexico 11.32 40.09 4,469
UAE
1.76
4.38
3,364
USA 16.51 1.63 120 Germany 1.04 6.11 5,379
Mozambique 2.73 0.22 92 Citronellyl nitrile Pakistan 0.93 4.24 3,948
Zimbabwe 0.50 0.08 161 Singapore 4.20 5.04 1,192 Turkey 0.60 1.29 2,155
Sri Lanka 0.02 0.00 116 USA 2.10 2.33 1,110 Vietnam 0.60 1.68 2,803
Spain 1.75 2.13 1,213
Citric acid anhydrous Argentina 0.18 0.20 1,150 Canada 0.60 2.83 4,711
Kenya
2,142
0.86
0.40
USA 640.00 64.39 103
Ireland 22.00 1.99 90 Clarithromycin Colombia 0.35 1.57 4,455
1.68
South Korea
5,317
0.32
Tanzania 2.00 0.17 84 Saudi Arabia 0.50 8.29 16,583 Uganda 0.28 0.49 2,022
Nepal 1.53 0.13 92
UAE 0.50 0.06 112 Climbazole Nepal 0.19 0.29 1,610
Russia 1.80 3.11 1,723 Peru 0.15 0.35 2,539
Citric acid anhydrous (Pharma grade) Turkey 1.28 1.71 1,370 Ecuador 0.05 0.09 1,849
USA 17.70 2.58 146 Colombia 0.50 0.86 1,717 Venezuela 0.03 0.11 4,267
Brazil 5.65 1.58 315 Israel 0.10 0.15 1,491
Ghana 1.45 0.21 143 Cloxacillin benzathine
Nepal 0.60 0.10 174 Clindamycin HCl Peru 0.16 1.92 12,019
Mexico 0.33 0.18 566 Italy 3.11 39.14 12,577
UAE 0.25 0.04 179 Nepal 0.10 0.70 6,960 Cloxacillin sodium
Ethiopia 0.05 0.04 899 Nigeria 23.00 62.85 2,735
Sudan 0.05 0.01 166 Clioquinol (Iodochlorohydroxyquinoline) Kenya 10.50 29.05 2,757
Sri Lanka 0.01 0.00 275 Mexico 0.90 11.64 12,938 Philippines 5.80 17.04 3,238
2,938
15.87
UK
5.40
Egypt 0.51 2.73 5,006
Citric acid encapsulated Dominican Republic 0.12 0.63 5,229 China 3.66 10.55 2,864
USA 40.00 18.93 486 Nepal 1.70 4.66 2,768
Turkey 7.00 2.79 399 Bolivia 0.05 0.33 6,507 Thailand 1.00 2.77 2,771
Nepal 0.03 0.15 5,100 Egypt 0.60 1.75 2,911
Citric acid monohydrate Taiwan 0.60 2.13 3,549
Spain 50.00 3.67 73 Clobetasol propionate Yemen 0.50 1.76 3,529
UAE 0.50 0.05 95 Germany 1.00 52.74 52,755
Uganda 0.30 0.02 78 Togo 0.13 7.38 58,049 Clozapine
Nepal 0.30 0.03 90 Cote D Ivoire 0.02 1.10 54,944 Mexico 0.03 0.30 10,072
Citric acid monohydrate (Pharma grade) Clobetasol propionate (micronised) CLT acid (Cassella acid, C. acid)
South Korea 10.00 2.73 273 Lebanon 0.01 1.69 1,68,850 Turkey 0.51 0.26 509
Vietnam 0.93 0.59 588
Democratic Republic 0.75 0.11 152 Clomiphene citrate Cocoamidopropyl betaine (35%)
Of The Congo Pakistan 0.10 0.78 7,812 Algeria 0.02 0.00 201
Nepal 0.73 0.08 133
Tanzania 0.50 0.10 208 Clomipramine HCl Cocomonoethanolamide (CMEA)
Sri Lanka 0.40 0.05 115 Algeria 0.75 17.68 23,553 Bangladesh 3.08 0.70 199
Ghana 0.30 0.04 137 Nepal 0.43 0.11 210
Madagascar 0.30 0.05 150 Clopidogrel besylate UAE 0.13 0.04 332
Algeria 0.25 0.08 325 Greece 7.63 77.12 10,114 Sri Lanka 0.12 0.05 370
Chemical Weekly June 10, 2025 213
Contents Index to Advertisers Index to Products Advertised