Page 217 - CW E-Magazine (1-7-2025)
P. 217

Materials Exported


       Product         Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price
                    [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]
       Benzoyl peroxide (32%)            Benzyl benzoate                  China          0.74    7.64  10,320
       Turkey       48.00   10.10   210  USA          82.80   16.64   198  Russia        0.50    5.85  11,700
                                         Germany      37.30    7.11   191  Pakistan      0.05    0.49  9,758
       Benzoyl peroxide (50%)            Nigeria      16.00    5.20   325  Indonesia     0.01    0.15  15,411
       UAE           0.40    0.10   247
                                         Benzyl benzoate (Pharma grade)   Betamethasone dipropionate
       Benzoyl peroxide (75%)            Peru          6.60    2.56   388  Mexico        0.08    8.04 100,497
       Russia       53.55   11.41   213  Kenya         0.80    0.19   232  Russia        0.05    5.47 109,342
                                                                          Saudi Arabia   0.03    2.64 105,631
       Benzoylpyridine, 2-               Benzyl butyrate                  Turkey         0.02    2.05 102,420
       Ireland       5.12   14.21  2,775  Spain        0.86    0.26   305  Syria         0.01    0.64  63,698
                                         Egypt         0.14    0.05   377
       Benzydamine HCl                                                    Betamethasone sodium phosphate
       Nepal         0.01    0.17  17,140  Benzyl chloride                Syria          0.01    0.51  51,451
                                         USA        1,203.29  108.05  88
       Benzyl acetate                    UAE          108.00   9.80   91  Betamethasone valerate
       USA          192.95  26.71   142  Brazil       105.00  10.17   97  Thailand       0.06    3.38  56,397
       Germany      73.55   12.16   165  Saudi Arabia   42.00   3.82  91  Bangladesh     0.05    2.88  57,698
       Brazil       35.20    5.11   145  Indonesia    39.40    4.19   107  Pakistan      0.04    1.85  52,849
       Mexico       23.28    3.87   166  Japan        16.00    1.63   102
       Singapore     9.90    1.56   157                                   Bicyclo[3.2.1]octane-2,4-dione
       Egypt         8.80    1.58   180  Benzyl formate                   Switzerland   20.00   85.72  4,286
       UAE           2.20    0.35   160  Switzerland   1.05    0.43   407
       Thailand      1.32    0.22   169                                   Bilastine
                                         Benzyl isobutyrate               Nepal          0.04    0.76  18,989
       Benzyl acetone                    Spain         1.94    0.65   332
       USA           5.40    1.96   363                                   Biphenol, 4,4’-
       Spain         5.00    1.73   351  Benzyl phenylacetate   0.44  0.19  433  Taiwan  110.00  65.34  594
                                         Spain
       Netherlands   4.00    1.64   411  Egypt         0.07    0.04   569
       Brazil        1.00    0.35   350                                   Bis amide
                                         Benzyl propionate                Belgium      144.00   28.47   198
       Benzyl alcohol (Pharma grade)     Spain        10.56    3.21   304  USA          39.90    9.83   246
       Tunisia       3.50    1.18   336  USA           3.08    0.92   300
       Egypt         2.00    1.14   572  Indonesia     1.10    0.36   330  Bis(1,4-dimethylpentyl)-p-phenylenediamine,
       Bangladesh    1.25    0.98   579  Singapore     0.44    0.15   335  N,N’-
       Kenya         0.60    0.17   299                                   Germany       63.00   29.45   468
       Germany       0.30    0.19   649  Benzyl salicylate
       Iraq          0.14    0.02   127  USA          115.04  25.91   228  Bis(2-hydroxyethyl)-p-phenylenediamine
       Tajikistan    0.04    0.04  1,122  Singapore   67.16   16.59   249  sulphate, N,N-
                                         Brazil       66.88   14.63   224  Netherlands   3.90    4.30  1,102
       Benzyl alcohol (Technica/purel grade)        Spain  61.60  13.27  219  UAE        0.05    0.16  3,233
       USA          889.86  104.61  123  Argentina    36.00    8.46   235
       Japan        198.26  26.77   135  Turkey       34.32    8.27   246  Bis(octylthio)-1,3,5-triazin-2-yl)amino)-2,6-di-t-
       South Korea   110.12   13.16  120  Germany     25.04    5.68   228  butylphenol, 4-(4,6-
       Saudi Arabia   87.20   11.97  137  UK          22.88    5.39   235  USA           2.00    3.20  1,599
       Taiwan       70.72    7.79   108  Mexico       20.24    5.17   255
       Brazil       55.36    7.14   137  Colombia     10.56    2.52   238  Bisacodyl
       Malaysia     35.20    4.76   135  Egypt         8.80    2.28   259  USA           0.53    5.21  9,918
       Indonesia    35.20    8.33   237  Switzerland   6.16    1.48   240  Pakistan      0.20    1.10  5,515
       Belgium      21.00    2.34   112  South Korea   4.40    1.05   239  Nigeria       0.12    0.73  6,109
       UAE          18.04    2.26   137  Japan         4.40    1.06   246
       Vietnam      17.60    4.16   236                                   Bisbentiamine
       Singapore    17.60    2.59   147  Benzyl trimethyl ammonium chloride   South Korea   0.20   3.90  19,514
       South Africa   17.60   2.49  141  Netherlands   2.50    1.40   561
       Nigeria       3.30    0.61   183                                   Bosentan monohydrate
       Bangladesh    2.99    0.48   160  Benzyltributylammonium chloride   Colombia      0.02    2.86 143,133
       Colombia      2.64    0.52   195  Netherlands   0.93    0.80   860
       Thailand      1.54    0.31   203                                   Bromhexine HCl
       Egypt         0.88    0.17   191  Betahistine diHCl                Vietnam        5.70    9.47  2,026
       Nepal         0.07    0.02   300  France        2.84   25.78  9,093  China        2.00    2.80  1,400

       Chemical Weekly  July 1, 2025                                                                   217


                                      Contents    Index to Advertisers    Index to Products Advertised
   212   213   214   215   216   217   218   219   220   221   222