Page 208 - CW E-Magazine (30-7-2024)
P. 208

Materials Exported


       Product         Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price
                    [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]
       Propenyl guaethol                 Bangladesh    1.65    0.92   574  Pyridineethanol, 2- [2-(2-hydroxyethyl)pyridine]
       USA           0.42    1.84   4,551  UAE         1.25    0.57   463  Germany      21.52   18.85   876
                                         Italy         1.10    0.59   522
       Propionic acid                    Egypt         1.00    0.61   636  Pyridoxine HCl
       Italy        19.87    3.86   194  Ireland       0.90    0.44   487  Ghana         0.23    0.47   1,914
                                         Saudi Arabia   0.20   0.11   543  Nepal         0.15    0.27   1,799
       Propranolol HCl                   Algeria       0.14    0.07   488  Kenya         0.15    0.30   2,008
       Turkey        4.51   15.85   3,513  Kenya       0.13    0.06   467  Uganda        0.03    0.05   1,847
       France        2.14    6.63   3,099  Sri Lanka   0.10    0.06   612  Germany       0.02    0.11   5,428
       Russia        1.30    2.49   1,916  Democratic Republic   0.08   0.05   637
       Serbia        1.20    4.15   3,471    Of The Congo                 Pyridyl)piperazine, 1-(2-
       Mexico        1.18    3.40   2,870  Dominican Republic   0.05   0.03   519  Spain   0.90   6.46   7,180
       Nepal         0.07    0.09   1,471  Ethiopia    0.05    0.03   610
       Pakistan      0.03    0.10   3,389  Nepal       0.05    0.02   503  Pyrimethamine
       Nicaragua     0.03    0.07   2,667  Afghanistan   0.03   0.01   507  Nigeria      0.03    0.13   5,057
                                         Cote D Ivoire   0.03   0.02   714
       Propyl acetate, n-                Thailand      0.01    0.01   440  Pyrrolidino diamino pyrimidine oxide
       UAE          39.63    3.31    84                                   Germany        0.10    1.02   10,176
       Morocco      26.04    2.68   103  Propylparaben sodium (Sodium propyl-4-hydroxy-   USA   0.02   0.43   21,588
                                         benzoate)
       Propyl alcohol, n-                Jordan        0.50    0.29   589  Pyrrolidone carboxylic acid zinc salt, L-
       Kenya        25.00    2.52   101  Bangladesh    0.50    0.28   559  Thailand      0.02    0.19   7,830
       Sri Lanka    23.76    2.47   104  Afghanistan   0.40    0.29   733
       Australia    16.00    1.88   117  Kenya         0.38    0.26   657  Quetiapine fumarate
                                         Ghana         0.33    0.20   638  UAE           2.50   15.79   6,315
       Propyl bromide, n- (1-Bromopropane)       China   0.23   0.18   805  Mexico       1.09    7.64   6,995
       Malaysia      2.00    1.13   567  Nepal         0.21    0.13   653
                                         Australia     0.20    0.37   1,859  Brazil      0.95   22.00   13,534
                                                                          Spain
                                                                                                 3.65
                                                                                                      6,920
                                                                                         0.55
       Propyl gallate                    Vietnam       0.05    0.04   750  Colombia      0.25    1.49   5,978
       Sri Lanka     0.90    1.53   1,696                                 Paraguay       0.03    0.18   7,191
                                         Protein tyrosine phosphatase
       Propylbenzene, n-                 South Africa   30.00   48.72   1,623  Dominican Republic   0.03   0.09   3,734
       Japan        180.00   62.25   346                                  Jordan         0.02    0.13   6,462
                                         Pullulan                         Nepal          0.02    0.10   5,038
       Propylene glycol                  Australia     0.03    0.06   2,272
       Sri Lanka    24.08    3.49   151                                   Quinine HCl
       Nepal        13.55    2.11   153  Pyranol                          Democratic Republic   0.10   1.09   10,889
       Bangladesh   12.04    2.92   211  Brazil        1.52    0.93   609    Of The Congo
       Ethiopia     10.89    1.95   206  UAE           0.19    0.14   717
       Tunisia       5.58    1.08   193                                   Quinine sulphate
       Democratic Republic   3.01   0.49   162  Pyrantel pamoate (Pyrantel embonate)       Argentina   1.00   8.03   8,029
         Of The Congo                    Colombia      1.98    3.87   1,959  Ghana       0.03    0.19   7,762
       Algeria       3.01    1.75   581  Russia        1.00    1.78   1,777
       Uganda        2.15    0.35   164  Brazil        0.60    1.14   1,901  Quinone dioxime, p-
       USA           1.72    0.29   169  Ukraine       0.08    0.24   3,249  USA         0.80    2.10   2,631
       Tanzania      0.86    0.16   192  Nepal         0.03    0.06   2,401
       Madagascar    0.46    0.04    85  Kenya         0.03    0.12   4,959  Rabeprazole
       Ghana         0.43    0.06   133                                   Russia         0.08    0.36   4,850
       Thailand      0.33    0.05   158  Pyrazinamide
       Burundi       0.22    0.04   163  Bangladesh   22.00   44.48   2,022  Rabeprazole sodium
                                         Indonesia     1.00    1.55   1,554  Nepal       0.20    0.84   4,757
       Propylene glycol dicaprylate/dicaprate       Germany   0.50   1.61   3,218
       Australia    22.00   11.18   508                                   Rabeprazole sulphide
                                         Pyridine                         China          2.06   10.19   4,958
       Propylene glycol monomethyl ether     UK     1,400.77   301.01   215
       Nigeria       2.79    0.46   164  USA          92.26   37.55   488  Ractopamine HCl
       Bangladesh    1.33    0.17   128  Germany      41.60   12.31   296  Philippines   5.00   38.33   7,800
                                         Italy        30.40    7.93   261  Colombia      0.30    2.95   9,846
       Propylene glycol monostearate     South Korea   21.00   6.72   320  Malaysia      0.30    2.60   8,657
       Malaysia      5.18    1.37   264  Japan        15.20    6.12   403  Switzerland   0.15    1.52   10,131

       Propylparaben (Propyl-4-hydroxybenzoate)  Pyridinedicarboxylic acid, 2,6- (Dipicolinic acid)    Rafoxanide
       USA          11.30    5.77   504  USA           1.10    3.08   2,777  Morocco     0.50    2.71   5,428
       Jordan        2.50    1.12   447  Colombia      0.50    1.06   2,113  Turkey      0.43    1.93   4,546
       Nigeria       2.10    0.86   413  Thailand      0.20    0.43   2,148  China       0.30    1.49   4,976
       Brazil        2.00    0.98   488  Sri Lanka     0.01    0.03   3,441  Uruguay     0.20    0.96   4,794

       208                                                                      Chemical Weekly  July 30, 2024


                                      Contents    Index to Advertisers    Index to Products Advertised
   203   204   205   206   207   208   209   210   211   212   213