Page 192 - CW E-Magazine (30-7-2024)
P. 192

China Chemical Market

                                             Prices as on July 23, 2024
         Name of Chemicals                             23rd July-2024      16th July-2024           Change
        Acetone                                               1066               1076                  -10
        Acrylic Acid                                           919                907                  12
        Acrylonitrile                                         1253               1253                   -
        Adipic Acid                                           1329               1342                  -13
        Aniline                                               1507               1523                  -16
        Benzene                                               1177               1203                  -26
        Bisphenol-A                                           1368               1352                  16
        Butyl Acetate                                         1043               1049                  -6
        Butyl Acrylate                                        1232               1262                  -30
        n-Butanol                                             1120                1131                 -11
        Chloroform                                             387                390                  -3
        Cyclohexane                                           1120                1142                 -22
        Cyclohexanone                                         1363                1411                 -48
        Dibutyl Phthalate                                     1215               1209                   6
        Diethylene Glycol                                      761                758                   3
        Dimethyl Formamide                                     578                600                  -22
        Dioctyl Phthalate                                     1339               1367                  -28
        Ethyl Acetate                                          817                822                  -5
        Ethyl Acrylate                                        1322               1324                  -2
        Ethylene Dichloride                                    394                397                  -3
        Ethylene Glycol                                        644                646                  -2
        2-Ethylhexyl Acrylate                                 1525               1549                  -24
        Formaldehyde                                           162                162                   -
        Hydrogen Peroxide                                      132                124                   8
        Isobutyl Alcohol                                      1322               1380                  -58
        Isopropyl Alcohol                                     1164                1177                 -13
        Maleic Anhydride                                       947                958                  -11
        Methanol                                               344                345                  -1
        Methyl Ethyl Ketone                                   1173                1143                 30
        Methyl Isobutyl Ketone                                2180               2185                  -5
        Methylene Dichloride                                   381                382                  -1
        Monoethanolamine                                       864                861                   3
        Nitric Acid                                            228                228                   -
        Phenol                                                1140                1127                 13
        Phthalic Anhydride                                    1049               1060                  -11
        Polyvinyl Alcohol                                     1849               1854                  -5
        Propyl Acetate                                        1150                1159                 -9
        Propylene Glycol                                       957                957                   -
        Soda Ash                                               265                270                  -5
        Styrene                                               1302               1313                  -11
        Terephthalic Acid                                      813                825                  -12
        Titanium Dioxide                                      2173               2178                  -5
        Toluene                                               1045               1049                  -4
        Vinyl Acetate                                          805                807                  -2
        o-Xylene                                              1170                1173                 -3
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       192                                                                      Chemical Weekly  July 30, 2024


                                      Contents    Index to Advertisers    Index to Products Advertised
   187   188   189   190   191   192   193   194   195   196   197