Page 226 - CW E-Magazine (28-1-2025)
P. 226

Materials Exported


       Product         Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price
                    [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]
       Sodium salicylate                 Sodium xylene sulphonate, 40%     El Salvador   72.00   3.39    47
       USA           38.00   11.53   303  Australia    20.70   1.44    70  South Africa   72.00   3.44   48
       Netherlands   20.00   6.98   349                                    Dominican Republic   72.00   3.55   49
       Thailand      3.10    1.59   484  Solifenacin succinate             Costa Rica    72.00   3.79    53
       Bangladesh    1.00    0.47   468  UAE           0.08    16.63   207,873  Paraguay   72.00   3.35   46
       South Africa   0.85   0.37   435                                    Cote D Ivoire   67.50   2.98   44
       Vietnam       0.80    0.36   452  Sorbic acid                       Yemen         48.00   2.45    51
       Greece        0.50    0.20   400  Chile         7.20    3.59   499  Tanzania      48.00   2.23    46
       Nepal         0.20    0.07   342  Tanzania      0.30    0.14   466  Libya         48.00   2.19   46
       South Korea   0.20    0.08   399  Nepal         0.10    0.03   328  Bulgaria      47.40   2.76   58
       Qatar         0.20    0.20   989  Singapore     0.05    0.02   388  Colombia      47.00   1.93   41
                                                                          South Korea    42.00   1.88   45
       Sodium starch glycolate           Sorbic acid encapsulated (85%)   Ukraine        24.00   1.14   47
       Indonesia     43.65   10.26   242  USA          28.80   12.86   447  Honduras     24.00   1.07   44
       Germany       19.20   6.73   351  Netherlands   10.00   3.48   348  Peru          24.00   1.13   47
       Brazil        10.00   4.06   406  Chile         7.20    3.59   499  Nicaragua     24.00   1.28   53
                                                                                                        48
                                                                          Kenya
                                                                                                 1.16
                                                                                         24.00
       Guatemala     10.00   5.79   579                                   Barbados       24.00   1.70   71
       Ghana         8.00    4.69   586  Sorbitan monolaurate             Uruguay        24.00   1.10   46
       Pakistan      3.00    0.99   326  Spain         23.20   4.49   194  Guatemala     24.00   1.13   47
       South Africa   3.00   1.27   425  Germany       20.00   3.77   188  Venezuela     24.00   1.17   49
       Spain         3.00    1.07   356                                   Iran           24.00   1.29   54
       Iraq          2.25    1.51   671  Sorbitan monooleate              Syria          24.00   1.20   50
       Sri Lanka     2.00    0.73   365  South Africa   233.26   35.24   155  Switzerland   23.40   1.17   50
       Nigeria       2.00    0.30   152  UK           163.80   28.63   175  Canada       23.40   1.21   52
       Nepal          1.00   0.14   140  Indonesia     56.00   8.46   158  Spain         23.00   1.19   52
       Colombia       1.00   0.58   584  Peru          47.84   7.97   167  Thailand      21.60   1.00   46
       Malaysia       1.00   0.41   410  Mozambique    36.00   5.28   147  Germany       21.60   1.05   49
       Ethiopia       1.00   0.16   161  UAE           32.00   5.79   181  Uganda        15.60   0.84   54
       Paraguay       0.50   0.16   322  Netherlands   23.67   3.94   166  Bahrain       6.00    0.27   46
       Burundi        0.25   0.04   158  Chile         18.00   2.96   164  Guyana        5.10    0.28   54
                                         Australia     17.10   2.37   139  Democratic Republic   1.50   0.07   48
       Sodium stearate                   Turkey        16.00   2.01   125    Of The Congo
       USA           18.14   3.78   208  Russia        16.00   2.69   168
       Indonesia     14.00   2.93   209  Ghana         12.12   2.72   225  Sotalol HCl
       Canada         5.60   1.28   229  Egypt         11.20   2.17   194  Germany       0.20    1.64   8,179
       Netherlands    1.20   0.20   170  Tanzania      4.66    1.06   228
       Dominican Republic   0.08   0.06   802  Greece   4.00   0.71   178  Squalane
                                                                          Nepal          0.02    0.06   3,198
       Sodium stearoyl lactylate         Sorbitan monostearate
       South Africa   133.00   22.17   167  Argentina   42.00   7.50   177  Squalene
       Germany       45.00   9.01   200  Mexico        24.00   5.02   209  Australia     5.04    6.67   1,324
       Singapore     11.25   2.20   195  South Africa   22.10   3.44   154
       Sri Lanka      0.45   0.10   221  USA           21.00   4.18   199  Stabilizer
       Nepal          0.25   0.07   265  Russia        8.00    1.53   192  Madagascar    0.13    0.03   216
                                         Israel        4.80    0.86   179
       Sodium stearyl fumarate           Bangladesh    1.10    0.07    67  Stannous oxalate
       Canada         1.00   6.65   6,652                                 Singapore      38.00   48.22   1,302
       Pakistan       0.20   0.59   2,952  Sorbitan tristearate           Malaysia       6.50    6.35   977
       Nepal          0.13   0.47   3,903  Russia      82.00   14.99   183  Iraq         4.80    6.85   1,427
                                                                                         1.60
                                                                                                 2.41
                                                                                                       1,507
                                                                          UAE
       South Africa   0.10   1.17   11,724  Ecuador    12.50   2.71   217
       Philippines    0.10   0.67   6,709  UAE         8.00    1.56   195  South Korea   1.40    1.37   982
       Ghana          0.08   0.38   5,072  Greece      0.60    0.14   231  Sri Lanka     1.28    2.52   1,979

                                         Nepal         0.15    0.03   180  Stearamide
       Sodium valproate                                                   USA           414.60   111.57   270
       Brazil         9.99   33.94   3,414  Sorbitol (Liquid)             Germany       156.00   35.71   227
       Bangladesh     5.50   12.17   1,988  Bangladesh   1,487.59   64.32   44  Japan    92.00   23.15   255
       Germany        4.00   10.65   2,663  Russia   1,151.10   53.37   65  Netherlands   88.00   20.01   226
       Jordan         4.00   5.74   1,434  UAE       1,131.00   49.45   46  Belgium      58.00   12.84   223
       Turkey         1.25   3.74   2,993  Nigeria    951.60   42.29   46  Philippines   6.00    1.47   246
       Egypt          1.00   1.49   1,488  Egypt      488.55   22.69   46  Spain         4.80    1.31   274
       Israel         0.30   1.02   3,404  Brazil     474.80   23.90   51  Vietnam       3.60    0.81   224
       Uruguay        0.20   0.33   1,663  Iraq       360.00   14.95   42  Malaysia      1.20    0.27   222
       UAE            0.03   0.03   1,231  Saudi Arabia   312.00   14.39   46  Thailand   0.60   0.22   358
                                         Malaysia     261.10   13.34   126
       Sodium vinyl sulphonate           Morocco      214.20   9.70    45  Stearic acid
       USA           78.00   14.06   180  Nepal       210.00   8.65    45  USA           24.00   5.49   229
       Brazil        26.00   3.03   116  Mexico       192.00   9.34    49  Russia        1.00    0.39   390
       Singapore     25.27   3.97   157  Argentina    190.20   9.03    47  Kenya         0.35    0.13   378
       UAE           20.00   1.70    85  Algeria      183.30   11.09   61  Germany       0.30    0.18   615
       Bangladesh     0.10   0.02   192  Sri Lanka    162.46   7.08    44  Uganda        0.25    0.09   371
                                         Pakistan     156.00   7.18    46  Sri Lanka     0.10    0.04   366
       Sodium xylene sulphonate          USA          154.98   7.81   165
       Russia        23.88   4.08   171  Jordan       120.00   5.42    45  Stearyl alcohol
       UAE           15.00   2.59   173  Vietnam       96.00   3.99    42  Philippines   33.00   7.45   226
       Malaysia       4.00   0.74   185  Tunisia       96.00   4.36    45  Russia        24.00   5.38   224
       USA            0.10   0.06   595  Ghana         85.50   4.63    58  Japan         22.00   3.97   181

       226                                                                   Chemical Weekly  January 28, 2025
                                      Contents    Index to Advertisers    Index to Products Advertised
   221   222   223   224   225   226   227   228   229   230   231