Page 202 - CW E-Magazine (30-1-2024)
P. 202

China Chemical Market

                                           Prices as on January 23, 2024
         Name of Chemicals                             23rd Jan-2024        16th Jan-2024           Change
        Acetone                                                992                 997                 -5
        Acrylic Acid                                           856                 859                 -3
        Acrylonitrile                                         1306                1335                 -29
        Adipic Acid                                           1341                1347                 -6
        Aniline                                               1442                1499                 -57
        Benzene                                               1091                1043                 48
        Bisphenol-A                                           1332                1327                  5
        Butyl Acetate                                         1079                1084                 -5
        Butyl Acrylate                                        1288                1306                 -18
        n-Butanol                                             1240                1261                 -21
        Caustic Soda                                           110                 110                  -
        Chloroform                                             309                 284                 25
        Cyclohexane                                            984                 985                  -1
        Cyclohexanone                                         1329                1323                  6
        Dibutyl Phthalate                                     1357                1362                 -5
        Diethylene Glycol                                      815                 788                 27
        Dimethyl Formamide                                     700                 711                 -11
        Dioctyl Phthalate                                     1674                1698                 -24
        Ethyl Acetate                                          968                 965                  3
        Ethyl Acrylate                                        1302                1327                 -25
        Ethylene Dichloride                                    393                 401                 -8
        Ethylene Glycol                                        622                 623                 -1
        2-Ethylhexyl Acrylate                                 2004                2027                 -23
        Formaldehyde                                           163                 161                  2
        Glycerine                                              710                 710                  -
        Hydrogen Peroxide                                      113                 115                 -2
        Isobutyl Alcohol                                      1217                1232                 -15
        Isopropyl Alcohol                                     1124                1131                 -7
        Maleic Anhydride                                      1013                1027                 -14
        Methanol                                               334                 335                 -1
        Methyl Ethyl Ketone                                   1064                1050                 14
        Methyl Isobutyl Ketone                                2039                2157                -118
        Methylene Dichloride                                   329                 355                 -26
        Monoethanolamine                                      1089                1089                  -
        Nitric Acid                                            290                 300                 -10
        Octanol                                               1476                1476                  -
        Phenol                                                1032                 994                 38
        Phthalic Anhydride                                    1047                1047                  -
        Polyvinyl Alcohol                                     1681                1682                 -1
        Propyl Acetate                                        1076                1084                 -8
        Propylene Glycol                                      1120                1149                 -29
        Soda Ash                                               340                 356                 -16
        Stearic Acid                                          1202                1202                  -
        Styrene                                               1208                1188                 20
        Terephthalic Acid                                      815                 799                 16
        Titanium Dioxide                                      2297                2301                 -4
        Toluene                                                947                 936                 11
        Vinyl Acetate                                         1006                 999                  7
        o-Xylene                                              1085                1089                 -4
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       202                                                                   Chemical Weekly  January 30, 2024


                                      Contents    Index to Advertisers    Index to Products Advertised
   197   198   199   200   201   202   203   204   205   206   207