Page 239 - CW E-Magazine (13-8-2024)
P. 239
Materials Exported
Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price
[Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg]
Poland 1.80 1.45 806 France 16.00 2.85 178 Taiwan 0.19 0.09 451
Yemen 1.00 2.39 2,389 Thailand 11.20 2.41 215 Brazil 0.19 0.06 331
Syria 1.00 0.65 654 Tanzania 0.56 0.15 260
Jordan 0.60 0.37 613 Diethylbenzamide, N,N-
Cote D Ivoire 0.33 0.21 640 Diethyl maleate Tanzania 16.00 7.47 467
Vietnam 0.30 0.20 673 USA 20.00 3.35 168
Kenya 0.30 0.19 620 Diethylene glycol (DEG)
Tanzania 0.20 0.12 620 Diethyl methylmalonate South Korea 983.29 49.39 50
Nepal 0.10 0.06 602 Italy 9.00 12.95 1,423 UAE 205.25 11.14 54
Iraq 0.08 0.06 744 Saudi Arabia 180.55 11.34 63
Togo 0.03 0.02 620 Diethyl oxalate Malaysia 100.12 5.96 59
Germany 48.00 8.04 167 Bahrain 100.00 6.62 66
Diclofenac sodium Brazil 12.00 3.43 286 Qatar 12.88 0.99 77
Germany 9.35 22.02 2,421 Sri Lanka 9.20 0.75 82
Switzerland 4.00 13.43 3,358 Diethyl phthalate (DEP) Bhutan 1.15 0.14 118
Singapore 2.00 1.20 602 Spain 522.87 65.32 125 Nepal 0.49 0.04 97
Pakistan 1.00 0.66 657 Turkey 342.00 44.00 128
Ghana 0.95 0.60 622 USA 228.19 30.09 132 Diethylene glycol (DEG) (bio-based)
Egypt 0.50 0.95 1,897 Brazil 201.82 25.37 129 Germany 154.00 24.97 162
Kenya 0.50 0.29 586 Italy 174.60 22.21 127
Democratic Republic 0.30 0.17 570 Singapore 140.45 17.63 126 Diethylene glycol dichloride
Of The Congo UK 126.97 15.31 122 USA 32.00 8.57 268
Colombia 0.23 0.63 2,798 Indonesia 120.80 14.73 122
Uruguay 0.10 0.12 1,222 Egypt 85.00 10.79 125 Diethylene glycol diformate
Mexico 81.95 10.52 128 UK 16.80 3.07 183
Dicloxacillin sodium Sri Lanka 78.45 9.65 123
Thailand 6.90 25.63 3,714 Saudi Arabia 72.00 10.26 149 Diethylene glycol monoethyl ether [Carbitol,
Colombia 1.00 3.57 3,571 UAE 55.75 6.94 125 ethyl carbitol]
Peru 1.00 3.64 3,636 Colombia 49.50 6.42 129 Belgium 352.00 54.13 154
Belgium 44.00 5.19 118 South Korea 104.00 15.16 146
Dicumyl peroxide France 44.00 5.47 124 Taiwan 80.00 12.23 153
Nepal 2.05 0.61 302 Greece 37.20 4.78 128 South Africa 44.00 7.18 163
Malaysia 36.90 5.10 141 Singapore 16.00 2.38 149
Dicyclohexylcarbodiimide, N,N’’- Switzerland 22.00 2.56 116 USA 16.00 2.80 175
Italy 2.00 1.42 711 China 20.25 2.71 134 UAE 2.00 0.43 217
Germany 20.00 2.71 136
Dicyclomine HCl Latvia 20.00 2.42 121 Diethylenetriamine (DETA)
Nepal 0.04 0.07 1,925 Nepal 18.26 2.30 125 Russia 46.40 19.98 430
Israel 13.20 1.76 133 Spain 23.40 11.75 502
Dicyclopentadiene Netherlands 12.60 1.62 128 Kenya 0.36 0.17 480
Qatar 1.60 0.38 235 Myanmar 8.58 1.05 123
Australia 5.40 0.83 155 Diethylenetriamine pentaacetic acid (DTPA)
Dicycloverine hydrochloride (Dicyclomine HCl) Somalia 3.00 0.55 184 Taiwan 0.10 0.11 1,099
Egypt 0.60 1.67 2,779
Diethyl sulphate Diethylenetriamine pentamethylene phosphonic
Didecyl dimethyl ammonium chloride USA 382.00 64.28 168 acid
UAE 8.10 3.19 417 China 340.00 42.31 124 USA 87.50 11.27 129
Japan 118.40 18.02 153 Belgium 78.00 10.12 130
Diethyl (p-toluenesulfonyloxymethyl)phosphonate South Korea 10.00 1.28 128 Germany 21.60 2.88 133
China 2.00 0.81 405 Taiwan 9.75 1.63 167 UAE 2.20 0.25 112
Turkey 7.00 1.06 152 Colombia 1.10 0.16 143
Diethyl aluminium chloride
Belgium 18.00 6.38 355 Diethyl[(diethylcarbamothioyl)disulphanyl] Diethylenetriamine pentamethylene phosphonic
carbothioamide, N,N- (Disulfiram) acid heptasodium salt
Diethyl aluminium ethoxide Belgium 0.20 0.49 2,470 Belgium 420.67 34.51 82
Nigeria 1.20 0.93 777 Italy 78.63 6.97 89
Diethylamine (DEA) Hungary 45.00 3.99 89
Diethyl benzamide, N,N- Japan 16.97 2.75 162 Spain 28.00 2.64 90
Angola 0.03 0.04 1,611 South Korea 22.50 2.14 95
Diethylamine salicylate Egypt 22.50 2.01 89
Diethyl ether Bangladesh 0.50 1.03 2,066 Germany 21.60 1.88 87
USA 68.00 14.39 212
South Korea 45.00 9.48 211 Diethylaniline Diethylethanolamine
Spain 33.50 5.70 170 Mexico 22.00 5.83 265 Australia 61.20 14.81 242
Belgium 22.40 5.14 229 Sri Lanka 0.76 0.35 466 Oman 15.00 2.08 138
Chemical Weekly August 13, 2024 239
Contents Index to Advertisers Index to Products Advertised