Page 202 - CW E-Magazine (6-8-2024)
P. 202

China Chemical Market

                                             Prices as on July 30, 2024
         Name of Chemicals                             30th July-2024      23rd July-2024           Change
        Acetone                                                996               1066                  -70
        Acrylic Acid                                           906                919                  -13
        Acrylonitrile                                         1246               1253                  -7
        Adipic Acid                                           1311               1329                  -18
        Aniline                                               1398               1507                 -109
        Benzene                                               1173                1177                 -4
        Bisphenol-A                                           1393               1368                  25
        Butyl Acetate                                         1052               1043                   9
        Butyl Acrylate                                        1242               1232                  10
        n-Butanol                                             1113                1120                 -7
        Chloroform                                             352                387                  -35
        Cyclohexane                                           1099                1120                 -21
        Cyclohexanone                                         1394               1363                  31
        Dibutyl Phthalate                                     1239               1215                  24
        Diethylene Glycol                                      764                761                   3
        Dimethyl Formamide                                     574                578                  -4
        Dioctyl Phthalate                                     1315               1339                  -24
        Ethyl Acetate                                          859                817                  42
        Ethyl Acrylate                                        1353               1322                  31
        Ethylene Dichloride                                    392                394                  -2
        Ethylene Glycol                                        640                644                  -4
        2-Ethylhexyl Acrylate                                 1489               1525                  -36
        Formaldehyde                                           162                162                   -
        Hydrogen Peroxide                                      128                132                  -4
        Isobutyl Alcohol                                      1145               1322                 -177
        Isopropyl Alcohol                                     1150                1164                 -14
        Maleic Anhydride                                       931                947                  -16
        Methanol                                               345                344                   1
        Methyl Ethyl Ketone                                   1175                1173                  2
        Methyl Isobutyl Ketone                                2184               2180                   4
        Methylene Dichloride                                   386                381                   5
        Monoethanolamine                                       783                864                  -81
        Nitric Acid                                            229                228                   1
        Phenol                                                1178                1140                 38
        Phthalic Anhydride                                    1068               1049                  19
        Polyvinyl Alcohol                                     1892               1849                  43
        Propyl Acetate                                        1141                1150                 -9
        Propylene Glycol                                       972                957                  15
        Soda Ash                                               266                265                   1
        Styrene                                               1292               1302                  -10
        Terephthalic Acid                                      808                813                  -5
        Titanium Dioxide                                      2177               2173                   4
        Toluene                                               1036               1045                  -9
        Vinyl Acetate                                          809                805                   4
        o-Xylene                                              1172                1170                  2
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       202                                                                     Chemical Weekly  August 6, 2024


                                      Contents    Index to Advertisers    Index to Products Advertised
   197   198   199   200   201   202   203   204   205   206   207