Page 197 - CW E-Magazine (9-4-2024)
P. 197
Chennai Chemical Market
Prices as on April 2, 2024
Name of Chemicals Pack Price Change Name of Chemicals Pack Price Change
(Kgs.) (Rs./Kg.) (Kgs.) (Rs./Kg.)
ORGANIC CHEMICALS Methyl Isobutyl Ketone (Refi ll) 160 153.00
Methylene Dichloride 250 48.00
Acetic Acid Glacial 35 62.00 -7
44.00
Acetone 160 100.00 -2 Methylene Dichloride (Refi ll) 250 105.00 +4
Mineral Turpentine Oil
50
Benzene 195 Litrs 107.00 +13 Monochloro Phenol 50 120.00
Benzyl Alcohol 200 180.00 Nitrobenzene 200 108.00 +3
Bisphenol-A (Russian) 25 180.00 Octanol (2-Ethyl hexanol) 160 145.00 +10
n-Butanol 170 115.00 Oleic Acid 50 135.00
n-Butyl Acetate 165 120.00 -3 Oxalic Acid (Punjab) 50 64.00
Butyl Cellosolve 195 163.00 Paraffi n Wax (White) 50 112.00
Camphor 25 400.00 Paraformaldehyde 91% 25 115.00
Cellosolve (Ethyl) 195 152.00 Perchloroethylene 320 90.00
Chloroform 300 27.00 -3 Phenyl Liquid 230 108.00
Citric Acid (Anhy) 25 78.00 -7 Phthalic anhydride 25 115.00
Citric Acid (Mono) 25 65.00 -3 Pine Oil 22% 200 Litrs 130.00 +20
Cresote Oil 50 64.00 Pine Oil 40% 200 Litrs 190.00
Cyclohexanone 190 154.00 Poly Aluminium Chloride 25 36.00
D D Turpentine 200 Litrs 145.00 Polyethylene Glycol 400 230 110.00 -3
Diacetone Alcohol 195 140.00 Polyethylene Glycol 600 230 130.00
Diethylene Glycol 230 82.00 -3 Propylene Glycol 215 125.00
Dimethyl Formamide 195 88.00 -2 Red Lead 50 220.00
Dioctyl Phthalate 200 172.00 +12 Renine 180 72.00
Di-Pentene 200 Litrs 92.00 Rosin 17 110.00 +10
EDTA Acid 25 248.00 Sodium Acetate 50 33.00
EDTA Disodium 25 198.00 -30 Sodium Benzoate 50 108.00
EDTA Tetrasodium 25 198.00 -30 Sorbitol 250 52.00
Ethyl Acetate 185 120.00 +21 Stearic Acid (Cosmetic) 50 135.00
Styrene Monomer
120.00
185
Ethylene Dichloride 200 62.00 Terpeneol Perfumery 25 Litrs 230.00
Ethylene Glycol – Mono 230 65.00 Thiourea 25 230.00
Formaldehyde 65 28.00 Toluene 200 Litrs 96.00
Formic Acid 35 68.00 Trichloroethylene 280 85.00
Glycerine – CP 250 64.00 +4 Triethanolamine 210 134.00
Hexamine – Tech 50 110.00 +10 Vinyl Acetate Monomer 185 100.00
n-Hexane 160 Litrs 70.00 +6 Xylene Mixed 185 100.00 +3
Hydroquinone (Imported) 25 1,150.00 o-Xylene 185 115.00
Isopropyl Alcohol 160 165.00 +9 Source of Information: Mr. Subhash Ghorawat, Chemicals (India)
Isopropyl Alcohol (Refi ll) 160 148.00 +8 Company, No. 87, Perambur Barracks Road, “EdenPlaza’’ 3rd Floor, (Near
Maleic Anhydride 25 110.00 Doveton Signal) Purasawalkam, Chennai-600 007. Tel: 91 44 26611911-15.
Methyl Ethyl Ketone 166 125.00 E-mail: chemicalsindiacompany@gmail.com
Methyl Isobutyl Ketone 160 163.00 Website: www.chemicalsindiacompanychennai.com
Chemical Weekly April 9, 2024 197
Contents Index to Advertisers Index to Products Advertised