Page 259 - CW E-Magazine (26-9-2023)
P. 259
Materials Exported
product Qty FOb Value FOb price product Qty FOb Value FOb price product Qty FOb Value FOb price
[tonnes] [rs. mn] [rs./kg] [tonnes] [rs. mn] [rs./kg] [tonnes] [rs. mn] [rs./kg]
Brazil 12.90 8.01 735 Oman 40.00 7.96 199 Ecuador 0.05 0.24 4,850
France 12.80 6.88 537 South Africa 20.00 3.93 196 Nepal 0.01 0.05 5,011
Indonesia 3.60 2.83 773 UAE 20.00 3.73 186
Spain 2.00 1.22 612 Uganda 20.00 4.03 201 tranexamic acid
Sri Lanka 0.50 0.30 593 Nepal 5.00 1.11 222 Pakistan 0.60 2.88 4,792
Singapore 0.20 0.12 609 Brazil 0.14 1.52 10,834
Mexico 0.20 0.14 681 toluenediamine, o- Nepal 0.11 0.55 5,476
Egypt 0.14 0.25 1,768 China 128.00 7.64 60
Pakistan 0.10 0.15 1,463 Japan 80.00 4.89 61 traseolide (musk methyl ketone)
Netherlands 1.00 3.24 3,237
tiemonium methyl sulphate toluenesulphonamide, p-
Bangladesh 0.40 2.61 6,514 USA 1.00 0.46 460 trazodone HCl
Taiwan 3.00 26.99 8,998
timolol maleate toluenesulphonic acid, p-
Colombia 0.01 0.51 42,243 Spain 37.80 4.27 113 trehalose
Namibia 18.00 1.86 103 Bangladesh 0.30 0.29 955
tinidazole UK 18.00 1.91 106
Colombia 1.30 1.68 1,220 UAE 18.00 2.17 120 trehalose dihydrate
Guatemala 1.00 1.09 1,088 South Africa 18.00 2.26 125 Nepal 0.06 0.07 1,114
Vietnam 0.50 0.54 1,082 USA 18.00 2.71 150 Switzerland 0.03 0.17 5,779
Nepal 0.48 0.45 959 Egypt 18.00 1.97 109
Israel 0.10 0.12 1,223 Turkey 0.20 0.06 319 triacetin
Brazil 0.08 0.10 1,390 Tanzania 0.20 0.03 165 Uganda 0.11 0.02 143
titanium acetylacetonate toluenesulphonyl chloride, 4- triazolo[4,3-a]pyridin-3(2H)-one, 1,2,4-
South Africa 5.60 2.78 496 Italy 0.60 0.26 436 Italy 10.00 33.16 3,316
China 0.08 0.29 3,622
tizanidine HCl toluidine-5-sulphonic acid, 2-
Nepal 0.01 0.36 35,923 Turkey 1.00 0.31 305
tributyl phosphate
USA 50.70 20.46 404
tocopherol, D-alpha- toluidine, o-
Spain 5.40 37.42 6,930 USA 480.00 104.85 218 trichloro-2-(pentyloxycarbonyl)phenyl] oxalate,
USA 4.58 21.34 4,734 China 151.01 37.77 305 bis[3,4,6-
Poland 119.56 25.39 212 USA 2.00 10.71 5,353
tocopherols, mixed, natural Belgium 48.00 10.14 211
Spain 19.00 51.12 2,690 Netherlands 48.00 10.80 225 trichloroacetic acid
Singapore 0.90 5.12 5,690 Japan 32.00 7.39 231 Spain 7.00 3.68 526
USA 0.76 2.12 2,784 UK 16.00 4.08 255
Thailand 0.72 1.79 2,493 Germany 1.00 0.50 500
Germany 0.60 2.54 4,239 toluidinediethanolamine, m- USA 0.50 0.32 637
Indonesia 0.50 3.12 6,233 Malaysia 2.28 0.56 244
Malaysia 0.33 1.02 3,127 trichloroaniline, 2,4,5-
UAE 0.10 0.53 5,291 tolyltriazole Mexico 8.00 2.93 367
USA 32.00 29.53 889
toldimfos sodium (Sodium (4-(dimethylamino)-2- trichloroaniline, 2,4,6-
methylphenyl)phosphinate) tonalid Austria 118.14 66.53 563
France 7.15 22.86 3,197 Argentina 4.95 6.49 1,311 Switzerland 23.76 12.73 536
USA 4.73 6.00 1,267
tolfenamic acid UAE 2.50 3.31 1,316 trichlorobenzene, 1,2,4-
Egypt 0.30 1.68 5,601 Brazil 1.50 1.85 1,235 China 50.00 2.48 50
Bangladesh 0.05 0.21 4,231
topiramate trichlorocarbanilide, 3,4,4’-
tolnaftate Canada 0.18 2.50 14,265 Indonesia 10.00 5.41 541
Hong Kong 5.00 14.04 2,808 Pakistan 0.05 0.30 5,947 Colombia 6.00 4.64 774
Costa Rica 0.03 0.17 6,905 Chile 0.03 0.11 4,510 Tanzania 1.00 0.77 766
Mexico 0.01 0.08 8,117 Sierra Leone 1.00 0.90 897
toluene
Nepal 63.31 5.63 85 tramadol HCl trichloroethylene
Bangladesh 37.64 3.33 88 Slovenia 2.80 18.14 6,477 Sri Lanka 11.20 1.06 95
Djibouti 14.40 1.47 102 Austria 2.80 17.08 6,101 Nepal 1.20 0.10 83
Namibia 11.62 1.13 93 Switzerland 2.00 7.18 3,590 Bhutan 0.30 0.04 147
Namibia 2.00 8.42 4,209
toluene diisocyanate (tDI) Colombia 1.53 4.72 3,095 trichloroisocyanuric acid
Egypt 200.00 38.28 191 France 1.40 9.18 6,554 Senegal 104.40 12.68 121
Brazil 100.00 19.57 196 Nigeria 0.75 1.46 1,950 Tanzania 52.20 6.33 121
Kenya 80.00 15.78 197 Syria 0.55 1.42 2,603 Haiti 46.80 7.82 167
Tanzania 60.00 13.06 218 UK 0.50 1.65 3,293 Nepal 2.00 0.26 130
Mozambique 40.00 7.40 185 Chile 0.13 0.42 3,393 Bhutan 0.30 0.06 213
Chemical Weekly September 26, 2023 259
Contents Index to Advertisers Index to Products Advertised